PTW Challenge |
Start date: 2 January 2024 | |
Finish date: ?? | |
PTW before the Challenge: 482 Dramas & 35 Movies | |
Main Challenge: # of items on list > 200: 20% 97 Dramas & 7 Movies | |
Watching Progress: 29/94 Dramas | 2/ 7 Movies |
Completed Dramas 29/97 | ||||
Completed Movies 3/7 | ||||
Side Missions | |
1. Watch the oldest item (drama/movie on your list. | |
2 Watch the newest item (drama/movie) on your list. | |
3. Watch the shortest drama on your list (least amount of episodes | |
4. Watch the longest drama on your list (most amount of episodes) | |
5.Watch an item that starts with the letter of your user name. | |
6. Watch the item in the middle of your list. | |
7. Generate a random number and watch this item. | |
8. Watch an item from the country you have least from. | |
9. Watch two items from the country you have the most items from. | |
10. Watch the movie with the longest name. |
PTW - Dramas | ||||||
~~ PTW Challenge ~~
~~ PTW before the challenge: 830 dramas | 138 movies | 37 shows ~~
~~ OH before the challenge: 136 dramas | 0 movies | 6 shows ~~
~~ Dropped before the challenge: 0 dramas | 0 movies | 0 shows ~~
~~ Main Challenge ~~
~~ # of items on list > 200: 20%, 20 % of 1012: 202.4, Goal: 40/203 titles ~~
~~ Side Missions ~~ | ||
1 | Watch the oldest item (drama/movie) on your list. | |
✷ (title to be added) | ||
2 | Watch the newest item on your list. | |
✷ A Killer Paradox (2024) | ||
3 | Watch the shortest drama on your list (least amount of episodes). | |
✷ (title to be added) | ||
4 | Watch the longest drama on your list (most amount of episodes). | |
✷ (title to be added) | ||
5 | Watch an item that starts with the first letter of your username (S). | |
✷ Star-Crossed Lovers (2022) | ||
6 | Watch the item in the middle of your list (e.g. 70 items in total, you should watch #35). | |
✷ (title to be added) | ||
7 | Generate a random number and watch this item (number generator). | |
✷ (title to be added) | ||
8 | Watch a item from the country, you have the least items from. | |
✷ Insanity (2015), movie from Hong Kong (when I watched this I had no items on my PTW-list from Hong Kong) | ||
9 | Watch two items from the country, you have the most items from. | |
✷Bo Ra! Deborah (2023) and My Demon (2023) from South-Korea | ||
10 | Watch the movie with the longest name. | |
✷ (title to be added) | ||
Completed( 0 | 4/10) |
~~ Other Challenges ~~
Darkest Red: #6B4246, Medium Red: #957973, Light Red: #D9CEC4, Pink: #BC6474
LISTS | |
NEXT UP' (20) + Priority List (5)* | PTW Taiwan/Japan/Thai (20) |
Save For Later (maybe) (44) | PTW - Movies (62) |
PTW K-Dramas (24) | save for later - costume dramas (15) |
Total Dramas: 124 Total Movies: 62 | Aim To Watch: 62 Dramas, 46 Movies Personal Goal: 20 Dramas, 20 Movies |
*priority list just contains the top 5 dramas of all other lists (duplicates) Progress: 15/40 Dramas: 9/20 Movies: 12/20 |
SIDE MISSIONS |
- Watch the oldest item (drama/movie) on your list. ✓ (Sound of The Desert)
- Watch the newest item on your list.
- Watch the shortest drama on your list (least amount of episodes). ✓ Reset
- Watch the longest drama on your list (most amount of episodes).
- Watch an item that starts with the first letter of your username (or is the closest in the alphabet).
- Watch the item in the middle of your list (e.g. 70 items in total, you should watch #35).
- Generate a random number and watch this item (number generator).
- Watch a item from the country, you have the least items from.
- Watch two items from the country, you have the most items from.✓ I Know I Love You (China)
- Watch the drama with the longest name.
Completed 3/10
COMPLETED
#dramas #movies | Title | List |
1 | Sound of the Desert | NEXT UP |
2 | Love Me Before You Die | PTW Japan |
3 | I Know I Love You | NEXT UP/Priority List |
4 | Reset | Priority List/save for later (maybe) |
1 | Wuliang | PTW - Movies |
2 | The End of Endless Love | PTW - Movies |
5 | Love Me, Love My Voice | save for later (maybe) |
6 | My Journey To You | save for later - costume |
7 | Yes, Her Majesty | save for later - costume |
3 | Lost In Perfection | PTW - Movies |
8 | Mad Doctor | PTW Taiwan |
(inactive, will continue at some point) |
PTW Challenge |
Started: 1st Jan 2024
Currently Watching: 11 dramas 1 TV Show
[►] Derailment
[✔] EXchange Season 3
[✔] Find Yourself
[✔] Maestra: Strings of Truth
[✔] My Demon
[✔] My Man Is Cupid
[►] Not Others
[►] Saiko no Kyoshi: Ichinengo, Watashi wa Seito ni Sareta
[►] The Deal
[►] The Matchmakers
[✔] The Story of Park's Marriage Contract
[►] The Worst of Evil
Dramas and Movies in PTW list: 151 (including 59 2024 titles in custom list)
Goal: 37 titles
Progress: 30/37
- [✔] Gyeongseong Creature
- [] Death's Game 2
- [✔] Love Song For Illusion
- [✔] A Shop for Killers
- [✔] My Happy Ending
- [✔] Flex X Cop
- [✔] Doctor Slump
- [✔] The Bequeathed
- [✔] A Killer Paradox
- [✔] The Invisible Guest
- [✔] Marry My Husband
- [✔] Wedding Impossible
- [✔] Shining for One Thing: The Movie
- [✔] Parasyte: The Grey
- [✔] Queen of Tears
- [✔] Alienoid: Return to the Future
- [✔] Chief Detective 1958
- [✔] Love Reset
- [✔] Mr. Queen
- [✔] Itaewon Class
- [✔] Project Silence
- [✔] Death Note
- [✔] Death Note: The Last Name
- [►] Black Out
- [►] No Gain No Love
- [✔] Queen Woo
- [►] The Judge From Hell
New Additions:
[✔] His and Her Secrets
[✔] Yin-Yang Town Strange Talk
[►] Chicken Nugget
[►] My Sibling's Romance
[✔] The Legend of Shen Li
[✔] Burning Flames
[✔] Triage
[✔] City Hunter
[✔] Exhuma
[✔] Lovely Runner
[►] The Midnight Romance in Hagwon
[✔] The Atypical Family
[✔] Crash
[✔] Eye Love You
[✔] Once Upon a Crime
[✔] Missing Crown Prince
[✔] The Zero Complaint Flight
[✔] Even if This Love Disappears From the World Tonight
[] Frankly Speaking
[✔] High School Return of a Gangster
[✔] Dreaming of a Freaking Fairytale
[✔] Dare to Love Me
[✔] Can't Help Falling in Love
[✔] How Long Will I Love U
[✔] My Sweet Mobster
[✔] Miss Night and Day
[✔] ATM: Er Rak Error
[✔] The Accidental Detective 1
[✔] The Accidental Detective 2: In Action
[✔] Haunted House For Sale
[✔] Bad Memory Eraser
[✔] 4Minutes
[✔] 4Minutes (Sultrier Version)
[►] Love Next Door
[✔] Cinderella at 2 AM
[✔] Escape
[✔] Officer Black Belt
[►] Seoul Busters
[]
[]
[]
[]
[]
[]
[]
[]
Currently Watching-6
Completed -32
Start Date: ?? End Date: ?? PTW before the challenge: 308 dramas | 79 movies OH before the challenge: 34 dramas | 2 movies Dropped before the challenge: 3 dramas | 0 movies # of Items Added To the PTW list after starting the challenge: 20 dramas | 3 movies Total: 449
Main Challenge
# of items on list > 400: 15%
# of items I need to watch: 64
Progress: 5/64
Side Missions:
- Watch the oldest item (drama/movie) on your list. A Moment To Remember
- Watch the newest item on your list.
- Watch the shortest drama on your list (least amount of episodes).
- Watch the longest drama on your list (most amount of episodes).
- Watch an item that starts with the first letter of your username (or is the closest in the alphabet). Prison playbook
- Watch the item in the middle of your list (e.g. 70 items in total, you should watch #35).
- Generate a random number and watch this item (number generator). 170--> Lovely Runner
- Watch a item from the country, you have the least items from.
- Watch two items from the country, you have the most items from. The Glory Part 1 & 2
- Watch the movie with the longest name.
Completed( # how often | 2/10)
*ੈ✩‧₊˚ PLAN TO WATCH CHALLENGE ✧˖*°࿐ |
start date - jan. 25th, 2024 | end date - tba | progress - 12/110 |
365 dramas on list - 20% (75) | 107 movies on list - 33% (35) |
dramas | completed - 6/75 | |||
movies | completed - 6/35 | |||
side missions | completed - (0, 1/10) | |||
1. oldest item on your list | ||||
2. newest item on your list |
| |||
3. shortest drama on your list | ||||
4. longest drama on your list | ||||
5. an item that starts with the first letter of your username |
| |||
6. an item in the middle of your list | ||||
7. generate a number & watch that item | ||||
8. an item from the country you have the least items from | ||||
9. two items from the country you have the most items from | ||||
10. movie with the longest name |
Started: January 22,2023| Completed: xx/xx/xxxx |
- SIDE MISSION
Watch the newest item on your list:
|
Watch the shortest drama on your list (least amount of episodes):
Watch the longest drama on your list (most amount of episodes):
|
Watch an item that starts with the first letter of your username (or is the closest in the alphabet):
Watch the item in the middle of your list (#181):
|
Generate a random number and watch this item (number generator). # 7 : Watch a item from the country, you have the least items from:
|
Watch two items from the country, you have the most items from. "South Korea" : |
Watch the movie with the longest name: |
- PLAN TO WATCH ( 48/90)
|
|
Start Date: February 13th, 2024
End Date: September 21st, 2024
Mydramalist: My List
PTW before the challenge: 130 dramas | 145 movies| 4 TV shows = 279 Shows (20%)
# of dramas: 42 dramas ( 33% of 130) -Completed
- Progress- Korea: 15 | Japan: 12 | Thai: 5 | China: 4 | Philippines: 2 | Taiwan: 4 | HK: 0
# of movies: 47 movies (33% of 145 rounded)
- Progress: Korea: 19 | Japan: 13 | Thai: 6 | China: 1 | Philippines: 3 | Taiwan: 2 | HK: 3
# of tv shows: All 4 of them- Completed
- Progress: Korea: 4 | Rest of Countries: 0
# of specials: All 6 of them- Completed
- Progress: Korea: 2 | Japan: 2| Thai: 1 |Philippines: 1 | Rest of Countries: 0
Goal: If I add anything new during the challenge, it won't be watched till this challenge is over. Unless I drop a title or can't find a title (availability wise)
Challenge | Notes |
1. Watch the oldest item | The Actress and the Poet- 1935 |
2. Watch the newest item | Grey Shelter-2024 |
3. Shortest Drama | Xmas Nante Daikirai- 3 eps. |
4. Longest Drama | Because of You Meeting You- 56 |
5. Title that starts with your user name | Hi Bye Mama |
6. Watch a title from the middle of the list | Let's Eat - 139 |
7. Random Number generator | 0.5mm- #2 |
8. One item from the country you watch the least | A Very Good Girl-Philippines |
9. TWO items from the country you watch most | Daisy- Korea Doctor slump- Korea |
10. Watch a title with the longest name | Kabe sa Doujin Sakka no Neko Yashiki-kun wa Shouninyokkyuu wo Kojiraseteiru |
_______________________________________________________________________________________________________
Main Challenge:
Reduce your list by watching a certain amount of dramas based on how many items you have on your list.
Dramas (42/42)
Name | Country | Picture | Completed |
1. Xmas Nante Daikirai | Japan | 02/14 | |
2. We Best Love: Fighting Mr. 2nd | Taiwan | 02/15 | |
3. Q Series: Life Plan A & B | Taiwan | 02/29 | |
4. Doctor Slump | Korea | 03/17 | |
5. Hi, Bye Mama! | Korea | 03/24 | |
6. Shut up Flower Boy Band | Korea | 04/01 | |
7. Missons of Love | Japan | 05/16 | |
8. Love the Way You Are 2019 | China | 05/19 | |
9. Green Rose | Korea | 05/20 |
10. At the Moment | Taiwan | 05/31 |
11. Love Alarm | Korea | 06/10 | |
12. Sweet Home Season 2 | Korea | 06/19 | |
13. Flex X Cop | Korea | 06/22 | |
14. Castaway Diva | Korea | 07/03 | |
15. Grey Shelter | Korea | 07/06 | |
16. D.P Season 2 | Korea | 07/07 | |
17. City of Stars | Thailand | 07/07 | |
18. Even Sun | Thailand | 07/07 | |
19. Hachimistu to Clover | Japan | 07/10 | |
20. Good Morning Call: Our Campus Days | Japan | 07/10 |
21. Game boys Level Up Edition | Philippines | 07/10 | |
22. U-Prince: The Playful Comm-Arts | Thai | 07/10 | |
23. Kabe sa Doujin Sakka no Neko Yashiki-kun wa Shouninyokkyuu wo Kojirasetieru | Japan | 07/10 | |
24. My Strawberry FIlm | Japan | 07/11 | |
25. Danger Zone 2: The Silver Lining | Taiwan | 07/11 | |
26. Money Heist: Korea - Joint Economic Area Part 2 | Korea | 07/18 | |
27. Bake Me Please | Thai | 07/19 | |
28. Smile | Japan | 07/22 | |
29. Dreaming Like a Fairytale | Korea | 07/24 | |
30. The Double | China | 07/24 |
31. As Beautiful as You | China | 07/25 | |
32. Marahuyo Project | Philippines | 07/25 | |
33. Sweet Home Season 3 | Korea | 07/25 | |
34. Koi wo Suru Nara Nidome ga Joto | Japan | 07/25 | |
35. Nobunaga Concerto | Japan | 08/01 | |
36. Peach of Time | Korea | 08/01 | |
37. Beacause of You | China | 08/05 | |
38. Let's Eat | Thai | 08/05 | |
39. Orange Days | Japan | 08/05 | |
40. My Beautiful Bride | Korea | 08/05 |
41. Takara no Vidro | Japan | 09/02 | |
42. Ayaka-chan wa Hiroko-senpai ni Koishiteru | Japan | 09/02 |
_______________________________________________________________________________________________________
Movies (47/47)- 4th Block Completed
Name | Country | Picture | Completed |
1. Daisy | Korea | 02/15 | |
2. Miss Shampoo | Taiwan | 02/16 | |
3. Decibel | Korea | 02/18 | |
4. Love at First Stream | Philippines | 02/25 | |
5. Little Big Woman | Taiwan | 02/25 | |
6. Fist of Fury | Hong Kong | 02/29 | |
7. A Very Good Girl | Philippines | 03/03 | |
8. April Fools | Japan | 03/03 | |
9. Love, Lies | Korea | 05/19 | |
10. The Concubine | Korea | 05/25 | |
11. Hakuchi: The Innnocent | Japan | 05/26 | |
12. Can't Help Falling in Love | Philippines | 06/05 |
13. Sakra | Hong Kong | 06/10 |
14. Young Adult Matters | Korea | 06/13 | |
15. Suckseed | Thailand | 06/26 | |
16. Werewolf Game: The Villagers Side | Japan | 06/26 | |
17. Honey | Japan | 06/26 | |
18. Godzilla Minus 1 | Japan | 06/26 | |
19. May Who? | Thailand | 06/27 | |
20. Red Wine in the Dark | Thailand | 07/03 | |
21. Spaceless | Thailand | 07/03 | |
22. Life Risking Romance | Korea | 07/04 | |
23. Lost to Shame | Korea | 07/04 |
24. My Tutor Friend | Korea | 07/04 | |
25. No Touching at All | Japan | 07/04 | |
26. A Distant Place | Korea | 07/06 | |
27. 0.5mm | Japan | 07/13 | |
28. The Actress and the Poet | Japan | 07/14 | |
29. ...Ing | Korea | 07/16 | |
30. Lupin III | Japan | 07/25 | |
31. Portrait of a Beauty | Korea | 07/25 | |
32. Swondal: The Man Who Sells the River | Korea | 07/25 | |
33. The Legendary Courtsan Hwang Jin Yi | Korea | 07/26 |
34. A Student Boarder | Korea | 08/22 | |
35. Be With Me | Korea | 08/22 | |
36. Boss in Love | Korea | 08/22 | |
37. Boys Love | Japan | 08/22 | |
38. Castaway on the Moon | Korea | 08/22 | |
39. Crows Zero 2 | Japan | 08/22 | |
40. Love and Lies | Japan | 08/22 | |
41. Teacher's Diary | Thai | 08/22 | |
42. The Time of Fever | Korea | 09/14 | |
43. Moonlit Winter | Korea | 09/21 |
44. Fathers | Thailand | 09/21 | |
45. Rebirth | China | 09/21 | |
46. Beneath the Shadow | Japan | 09/21 | |
47. Twilight's Kiss | Hong Kong | 09/21 |
TV SHOWS (4/4)- 1st BLOCK COMPLETED
Name | Country | Picture | Completed |
The Devil's Plan | Korea | 05/16 | |
Agents of Mystery | Korea | 07/04 | |
Physical 100 | Korea | 07/12 | |
Porkbelly Rhapsody | Korea | 07/13 |
Drama Specials (06/06)- 2nd BLOCK COMPLETED
Name | Country | Picture | Completed |
Hagoku | Japan | 02/13 | |
> 75 o C | Korea | 07/10 | |
Kawaii Akuma | Japan | 07/10 | |
Rural Outcast | Korea | 07/10 | |
The Sign Special Episode | Thai | 07/11 | |
He Must Choose | Philippines | 07/13 |
PTW Challenge 2024 Start date: 10/04/2024 PTW list: 93 titles To watch by the end of the tear: 47 titles! Doable? Yes, you bet! |
Main Challenge
Reduce your list by watching a certain amount of dramas based on how many items you have on your list.
# of items on list < 100: 50%
Side Challenge (as of April 10th)
Completed( # how often | 0/10)
- Watch the oldest item (drama/film) on your list.https://mydramalist.com/1858-ice-world
- Watch the newest item on your list.https://mydramalist.com/754621-branding-in-seongsu-dong
- Watch the shortest drama on your list (the least amount of episodes).https://mydramalist.com/75535-kishibe-rohan-wa-ugokanai
- Watch the longest drama on your list (most amount of episodes).https://mydramalist.com/711067-stick-to-the-script DROPPED
- Watch an item that starts with the first letter of your username (or is the closest in the alphabet).https://mydramalist.com/10853-seirei-no-moribito
- Watch the item in the middle of your list (e.g. 70 items in total, you should watch #35).https://mydramalist.com/749333-qin-ai-de-bai-yue-guang
- Generate a random number and watch this item (number generator). #46https://mydramalist.com/757617-kaette-kitara-ippai-shite
- Watch an item from the country, you have the least items from. Taiwan, Thailand (5 titles each)
- Watch two items from the country, you have the most items from. Japan
- Watch the film with the longest name.https://mydramalist.com/749711-yoru-ga-aketara-ichiban-ni-kimi-ni-ai-ni-iku
PTW ChallengeStarted: 16.03.2024Progress: 33/61 Finished: |
Main ChallengePTW before the challenge: 200 dramas & 103 movies (both private lists, my PTW is currently airing and upcoming titles) # of items on list > 200: 20% challenge goal: dramas: 40 movies: 21 personal goal: dramas: 30 movies: 31
|
Side Missions
Completed (0 - 03/10) |
PTW CHALLENGE | |
---|---|
# of items > 200: 20% | Round 1: 492 |
SIDE MISSIONS | |
---|---|
Oldest Item | |
Newest Item | |
Country, Least Items | |
Country, Most Items | |
Username Letter | |
Middle Number in List | |
Number Generator | |
Shortest Drama | |
Longest Drama | |
Longest Name Movie |
˗ˏˋ ptw challenge ࿐ྂ | |||
start date : march 26th, 2024 | finish date : ??? | ||
PTW - 169 dramas | 14 movies | 6 tv shows | → < 200: 35% # of items : 66 |
# of items i added in my list since starting the challenge : 11 punishment = watch two additional items for every item i add |
M A I N C H A L L E N G E(COMPLETED : 31/90) | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 |
56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 |
66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 |
76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 |
86 | 87 | 88 | 89 | 90 |
S I D E M I S S I O N S(COMPLETED : # | 8/10 |
Watch the oldest item on your list: |
Watch the newest item on your list: |
Watch the shortest drama on your list: |
Watch the longest drama on your list: |
Watch an item that starts with the first letter of your username: |
Watch an item in the middle of your list: |
Generate a random number and watch this item: |
Watch an item from the country you have the least items from: |
Watch two items from the country you have the most items from: |
Watch the movie with the longest name: |
PLAN-TO-WATCH CHALLENGEBegin: April 2024 End: ________ PTW before the challenge: 290 dramas | 120 movies PTW at the end of challenge: ____ dramas | ____ movies |
Main Challenge
Reduce your list by watching a certain amount of dramas based on how many items you have on your list.
# of items on list > 200: 20%
PROGRESS | DRAMAS | MOVIES |
watching | completed | ptw | dropped | 0/60 | 2/60 |
DRAMAS | ||||
{1} MOVING (2023) | {2} Duang Jai Akkanee (2010) | {3} RYOMADEN (2010) | {4} Kodoku no Gourmet (2012) | {5} Catch Me Baby (2022) |
{5} Sweden Laundry (2014) | {6} Ouroboros (2015) | {7} Tarm Ruk Keun Jai (2015) | {8} Tenno no Ryoriban (2015) | {10} Channel wa Sonomama! (2019) |
{9} Dr. Romantic (2016) | {10} I'm Not a Monster (2016) | {11} Seirei no Moribito (2016) | {12} Senior Secret Love: My Lil Boy (2016) | {15} Boukyaku no Sachiko (2018) |
{13} Shopping King Louie (2016) | {14} Suki na Hito ga Iru Koto (2016) | {15} W (2016) | {16} Tientsin Mystic (2017) | {20} Love Destiny (2018) |
{17} Boukyaku no Sachiko (2018) | {18} Grand Prince (2018) | {19} Kono Sekai no Katasumi ni (2018) | {20} Life on Mars (2018) | {25} My Goddess (2018) |
{21} Love Destiny (2018) | {22} SKY Castle (2018) | {23} Spirits Reawaken (2018) | {24} Unnatural (2018) | {30} Pasabuy (2021) |
{25} Gank Your Heart (2019) | {26} Hello Again! (2019) | {27} Kokichi no Nyoubou (2019) | {28} Radiation House (2019) | {35} Psychic Princess (2019) |
{29} See You In The Future (2019) | {30} Tale of the Nine-Tailed (2020) | {31} Shonan Junai Gumi! (2020) | {32}Sparkle Love (2020) | {40} Ping Pong Life (2021) |
{33} The Romance of Tiger and Rose (2020) | {34} The Little Nyonya (2020) | {35} He's Into Her (2021) | {36} Rainless Love in a Godless Land (2021) | {45} Somebody (2022) |
{37} Saying Goodbye (2021) | {38} Tokyo Seimenjo (2021) | {39} A Year Without a Job (2022) | {40} Fight Song (2022) | {50} The Matchmakers (2023) |
MOVIES | ||||
{2} I Love You, to the Moon and Back (2024) | {3} | {4} | {5} | |
{6} | {7} | {8} | {9} | {10} |
{11} | {12} | {13} | {14} | {15} |
{16} | {17} | {18} | {19} | {20} |
Side Missions | |
---|---|
// PTW // COMPLETE // | PROGRESS: (0/10) |
Watch the oldest item (drama/movie) on your list. | Tokyo March (1929) |
Watch the newest item on your list. | When Life Gives You Tangerines (2025) |
Watch the shortest drama on your list (least amount of episodes). | Only You (2022) |
Watch the longest drama on your list (most amount of episodes). | La Luna Sangre (2017) |
Watch an item that starts with the first letter of your username (or is the closest in the alphabet). | Nueng Dao Fah Diew (2018) |
Watch the item in the middle of your list (e.g. 70 items in total, you should watch #35). | Kiss Scene in Yeonnamdong (2019) |
Generate a random number and watch this item (number generator). | [#411] Sing Again (2022) |
Watch an item from the country, you have the least items from. | [Taiwan] Lost Romance (2020) |
Watch two items from the country, you have the most items from. | Wonderhatch: Soratobu Ryu no Shima (2023) |
Watch the movie with the longest name. | Crouching Tiger, Hidden Dragon: Sword of Destiny (2016) |
~~ PTW CHALLENGE ~~ | |
Starting Date: May 9th, 2024 Progress: 16/73 (main challenge) 1/10 (side missions) Finished Date: WATCH-LIST before the challenge:
|
Main Challenge | |
---|---|
(Reduce your list by watching a certain amount of dramas based on how many items you have on your list. # of items on list 367 > 200: 20% # of items I need to see: 73 | |
OH list: 41 (Dramas: 27; Movies: 14) | CW list: 15 (Dramas: 15) |
CW LIST | |||
DRAMAS | |||
Completed: 10/15 |
On-Hold List | |||||
DRAMAS | MOVIES | ||||
Completed: 4/41 |
PTW LIST | |||||
DRAMAS | MOVIES | ||||
Completed: 2/17 |
Side Missions | ||
- Watch the oldest item (drama/movie) on your list. | ||
- Watch the newest item on your list. | ||
- Watch the shortest drama on your list. "She Makes My Heart Flutter (2024) - 4 EPs" | ||
- Watch the longest drama on your list "Amachan (2013) - 156 EPs" | ||
- Watch an item that starts with the first letter of your username. "All these years (2023)" | ||
- Watch the item in the middle of your list "Last One Standing (2019)" | ||
- Generate a random number and watch this item "Aishite tatte, Himitsu wa Aru (2017)" | ||
- Watch an item from the country, you have the least items from. "Folklore 2: 7 Days of Hell (2021) -Philippines" | ||
- Watch two items from the country, you have the most items from. "Gintama (2017) & Gintama 2 (2018) | ||
- Watch the movie with the longest name. "See Hear Love: Mienakute mo Kikoenakute mo Aishiteru (2023)" | ||
Completed( # | 1/10) |
Recent Discussions
-
BL Drama Lovers Club4 minutes ago - Hannah
-
Which Was the Last Drama Episode You Watched? Part 310 minutes ago - Katarsae
-
♡ᶫᵒᵛᵉᵧₒᵤ♡ Tυɾƙιʂԋ Dιȥι/Sιɳҽɱαʂı ♡ᶫᵒᵛᵉᵧₒᵤ♡18 minutes ago - ASTER
-
Schedule time & Airing date27 minutes ago - Shinnosuke_Lee
-
Kill me , love me ! Wow ? the title suit this drama well45 minutes ago - eliteles1
-
** Moon BAR + Starlight KTV + Moon SPA **46 minutes ago - Pytheos
-
What is the last Kpop music video you watched?51 minutes ago - Reader17
Hottest Discussions
-
Which Was the Last Drama Episode You Watched? Part 310 minutes ago
-
10 dramas/movies with ____? #43 hours ago
-
♥️Count to 7000000♥️2 hours ago
-
***Count to 100,000***2 hours ago