·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯·
52 W E E K SD R A M AC H A L L E N G E | Completed dramas: 18 Completed movies: 9 TV Shows: 3 Currently Watching: 5 Started: 03.01.2024 Last Update: 31.07.2024 |
·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯·
·✯· J A N U A R Y ·✯· | ·✯· F E B U A R Y ·✯· |
1. Huang Shu Da Ren Jie Yuan Ba 2. Joseon Attorney: A Morality 3. A Good Day to Be a Dog 4. Welcome to Samdal-ri 5. Ex-Boyfriend & Boss 6. Sweet & Sour (Movie) 7. Backstreet Rookie | 8. Forgotten (Movie) |
·✯· M A R C H ·✯· | ·✯· A P R I L ·✯· |
9. A Shop for Killers 10. LTNS 11. Ready, Set, Love 12. No Touching At All (Movie) 13. Chicken Nugget 14. Tale of the Nine-Tailed 15. The Killing Vote 16. Physical: 100 (TV) | 17. Physical: 100 Season 2 (TV) |
·✯· M A Y ·✯· | ·✯· J U N E ·✯· |
18. Along With the Gods (Movie) | 19. The Door into Summer (Movie) 20. The 8 Show 21. 23.5 22. Hierarchy 23. Legend of Mermaid (Movie) 24. Dreaming of a Freaking Fairytale 25. Once Upon a Crime (Movie) |
·✯· J U L Y ·✯· | ·✯· A U G U S T ·✯· |
26. Lovely Runner 27. Honey Lemon Soda (Movie) 28. Zom 100 (Movie) 29. Tokyo Tower 30. The Boyfriend (TV) | |
·✯· S E P T E M B E R ·✯· | ·✯· O C T O B E R ·✯· |
·✯· N O V E M B E R ·✯· | ·✯· D E C E M B E R ·✯· |
·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯· ⋆──────⋆ ·✯·
·✯· VISUAL OVERVIEW ·✯· | ||||
TYPE | TOTAL |
Drama | 20 |
Movie | 4 |
Special | |
TV Show |
JANUARY
|
FEBRUARY |
MARCH |
APRIL
|
Type | KR | JP | HK | CH | TW | TH | PH | ALL |
D | 21 | 14 | 2 | 5 | 7 | 52 | 5 | 106 |
M | 5 | 7 | 4 | 1 | 1 | 18 | ||
SP | 3 | 1 | 4 | |||||
2024 | 6 | 5 | 2 | 9 | 22 | |||
2020s | 13 | 15 | 2 | 2 | 6 | 42 | 5 | 85 |
2010s | 7 | 2 | 7 | 3 | 19 | |||
2000s | 2 | 2 | ||||||
<2000 | ||||||||
Total | 26 | 24 | 2 | 9 | 8 | 54 | 5 | 128 |
52 WEEKS DRAMA CHALLENGE |
■-China|■-SouthKorea|■-Japan|■-Thailand|■-Taiwan|■-Philippines
Normal-Dramas|Underlined-Movies|Italic-Specials
China | S.Korea | Japan | Thailand | Taiwan | Philippines | |
Dramas | 2 | 10 | 1 | 5 | 1 | 0 |
Movies | 11 | 16 | 7 | 2 | 0 | 0 |
Specials | 0 | 1 | 1 | 0 | 0 | 0 |
2023 52 Week Drama Challenge |
Total Watched: |
---|
My Goals for 2024 5 dramas by month - At least 10 movies watched - 3 pure thrillers and 3 pure historicals (no fantasy) - More Japanese and Chinese dramas and less Thai and Korean dramas (around 30% Chinese, 30% Korean, 20% Thailand, 15% Japanese, 5% Others (Taiwan, Phillipines...) - |
Movies (normal), Dramas (bolded), TV shows (italic) |
January | February | March |
1. 2. 3. 4. 5. | ||
April | May | June |
July | August | September |
1. | ||
October | November | December |
1. 2. 3. 4. 5. |
KR | JP | CN | HK | TW | TH | PH | # | |
D | 4 | 4 | 1 | 1 | 2 | 26 | 1 | 39 |
M | 8 | 10 | 3 | 2 | 7 | 11 | 5 | 46 |
S | 1 | 1 | ||||||
TV | 2 | 2 | ||||||
# | 14 | 14 | 4 | 3 | 9 | 38 | 6 | 88 |
Completed | Currently Watching | On Hold/Dropped |
*Didn't include rewatches
January | February | March |
1. Love, Again (01/01) 2. Wedding Plan (01/02) 3. Last Twilight (01/03) 4. The Immeasurable (01/05) 5. Our Skyy 2 (01/09) 6. My Precious (01/13) 7. Kingdom 3: Flame of Destiny (01/17) 8. Just the 3 of Us (01/24) 9. Badland Hunters (01/27) 10. Ore no Kawaii wa Mousugu Shohikigen!? (01/27) 11. Keys to the Heart (01/29) | 12. Yellow Door: Looking for Director Bong's Unreleased Short Film (02/02) 13. From Now to the Past (02/04) 14. Gyeongseong Creature (02/04) 15. Cherry Magic (02/11) 16. Irresistible Love: Secret of the Valet (02/14) 17. Better Days (02/15) 18. Monster (02/23) 19. Matching (02/23) 20. Spellbound (02/23) 21. My Universe (02/25) | 22. The Abandoned (03/05) 23. By the River (03/05) 24. Love to Hate You (03/05) 25. Boundary (03/07) 26. Fullmetal Alchemist 2: Revenge Scar (03/08) |
April | May | June |
- | 27. As Long as We Both Shall Live (05/01) 28. Moonlight Chicken (05/15) 29. Slyth: The Hunt Saga (05/18) 30. Be My Favorite (05/18) 31. To Be Continued (05/24) 32. The Djinn's Curse (05/26) 33. Ready, Set, Love (05/26) 34. Death Whisperer (05/27) 35. Tales From The Dark (05/29) 36. Tales From The Dark 2 (05/29) | 37. Hope Frozen (06/03) 38. Ballerina (06/04) 39. Only Boo! (06/12) 40. We Are (06/13) 41. Yu Yu Hakusho (06/24) 42. Hospital (06/25) 43. Itsuka, Nemuri ni Tsuku Hi (06/26) 44. How to Make Millions Before Grandma Dies (06/26) 45. Mallari (06/28) |
July | August | September |
46. Hot Gimmick (07/02) 47. Close Range Love (07/04) 48. Wandee Goodday (07/07) 49. Hello Ghost (07/13) 50. Re/Member (07/14) 51. Escape (07/19) 52. Conjuring Curse (07/22) | 53. The Bequeathed (08/02) 54. Payakorn Sorn Ruk (08/03) 55. Shiyakusho (08/10) 56. Century of Love (08/13) 57. Tarot (08/13) 58. Lumberjack the Monster (08/25) 59. The Middleman's Love (08/26) 60. The Maid (08/26) 61. Fullmetal Alchemist 3: Final Transmutation (08/26) | 62. Triage (09/03) 63. Stay with Me (09/06) 64. School Tales the Series (09/08) 65. Fallen Not Forgotten (09/13) 66. Officer Black Belt (09/27) 67. The On1y One (09/27) 68. 4Minutes (09/30) |
October | November | December |
69. Meet You at the Blossom (10/01) 70. Ploy's Yearbook (10/02) 71. Ossan's Love (10/03) 72. Unknown (10/04) 73. The Bridge Curse 2: Ritual (10/08) 74. Rose In Da House (10/10) 75. Kidnap (10/19) 76. The Sign: Uncut (10/22) 77. Perfect 10 Liners (10/27) 78. The Sign Special Episode Encore (10/30) 79. Eternal Summer (10/31) | 80. Thirst (11/01) 81. Uprising (11/06) 82. Haunted Universities 3 (11/09) 83. Secrets in the Hot Spring (11/12) 84. Utamonogatari: Cinema Fighters Project (11/12) 85. Peaceful Property (11/12) 86. High School Frenemy (11/12) 87. Yoo Byung Jae: Too Much Information (11/20) 88. Yoo Byung Jae: Discomfort Zone (11/20) |
52 WEEK DRAMA CHALLENGE
JANUARY | FEBRUARY | MARCH |
1. Monster. | 2. Different Princess. 3. A Tale of Love and Loyalty. 4. Eternal Yesterday. | 5. Perfect Propose. 6. Saraba, Yoki Hi. 7. Love for Love's Sake. |
APRIL | MAY | JUNE |
8. Part for Ever. 9. Fall in Love. 10. Who'll Stop the Rain? 11. Unknown. 12. Hard to Find. 13. Koi Wo Suru Nara Nidomo ga Joto. | 14. The Story of Park's Marriage Contract. 15. Butterflied Lover. 16. Kimi Ni Wa Todokanai. 17. Love Like The Galaxy. (Part 1.) 18. Lovely Runner. | 19. Godzilla Minus One. 20. Junkyouju Takstsuki Akira No Sui Satsu. (S2.) 21. Kahogona Wakadanna-sama. |
JULY | AUGUST | SEPTEMBER |
-- | 22. Kimi to Nara Koi wo Shite Mite Mo. | 23. Hidamari ga Kikoueru. 24. Kimi To YuKite Saku. |
OCTOBER | NOVEMBER | DECEMBER |
25. Take Me: Romance Arc. |
52 Week Drama Challenge - 2023
Country | Dramas | Movies | Specials | TOTAL |
South Korea | 21 | 21 | ||
China | 29 | 3 | 32 | |
Japan | 2 | 2 | ||
Thailand | 9 | 1 | 10 | |
Taiwan | 1 | 1 | ||
TOTAL | 62 | 4 | 66 |
January | February | March |
1. The Last Immortal 2. The Story of Park's Marriage Contract 3. The Reincarnated Lovers 4. A Good Day to Be a Dog 5. Have a Crush on You 6. My Demon 7. One Piece | 8. Welcome to Samdal-ri 9. Pit Babe 10. Like Flowers in Sand 11. My Boss 12. Knight Flower 13. A Lucid Dream 14. Wonderland of Love 15. A Tale of Love and Loyalty 16. Marry My Husband 17. Love Song for Illusion | 18. For Him 19. Dead Friend Forever - DFF 20. Dusk Love 21. Broken the Heart 22. Two Worlds Pilot 23. Estranged Fall in Love 24. Taking Love as a Contract 25. Absolute Zero 26. Chasing Love 27. Everyone Loves Me 28. Only For Love Special |
April | May | June |
29. He Is Psychometric 30. Wedding Impossible 31. Secrets of the Shadow Sect 32. Death's Game 33. Jazz for Two 34. Hidden Marriage 35. Death's Game Part 2 36. Fortune Writer 37. Old Fashioned Cupcake 38. City of Stars | 39. Queen of Tears 40. Deep Night 41. Love Is Like a Cat 42. Lovesickness 43. Doctor Slump 44. Sweet Trap 45. Boys Be Brave! 46. Unknown 47. The Midnight Studio 48. Two Worlds 49. Undercover Affair 50. Lovely Runner 51. False Face and True Feelings 52. Perfect Marriage Revenge 53. Different Princess 54. Walk with You | 55. The Revenge of Begonia 56. Memory in the Letter 57. Your Trap 58. Peacock in Wonderland 59. 25 Xiao Shi De Ai Qing 60. Delivery Man |
July | ||
61. The Legend of Shen Li 62. Mysterious Lotus Casebook: Special Episode 63. Misfeeling 64. Enslaved by Love 65. Lost You Forever Season 1: Special Edition 66. My Stand-In: Uncut | ||
Drama | Movie | Special |
Dramas | Movies | Specials | TV Shows | Total | |
South Korea | 1 | 0 | 0 | 0 | 1 |
Japan | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 |
China | 1 | 0 | 0 | 0 | 1 |
Taiwan | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 |
Philipines | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 2 |
January 1. My Only Love Song 2. A Familiar Stranger | February 1. | March 1. |
April 1. | May 1. | June 1. |
July 1. | August 1. | September 1. |
October 1. | November 1. | December 1. |
52 Week Drama Challenge 2024
Dramas | Movies | Specials | TV Shows | Total | |
South Korea | 17 | 2 | 0 | 0 | 19 |
China | 23 | 0 | 3 | 0 | 24 |
Thailand | 0 | 0 | 1 | 0 | 0 |
Japan | 0 | 1 | 0 | 0 | 1 |
Philippines | 0 | 0 | 1 | 0 | 0 |
Taiwan | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 3 | 5 | 0 | 48 |
Plan to Watch - Currently Watching - Finished
January | February | March |
| ||
| May | June |
July | August | September |
October | November | December |
Started: Jan 1st, 2023
Ended:
Countries:
Korea🇰🇷
Japan🇯🇵
Thailand🇹🇭
Taiwan🇹🇼
China 🇨🇳
Philippines🇵🇭
*the ones under each month have already been watched
January | February | March | |||||
|
|
| |||||
April | May | June | |||||
|
|
| |||||
July | August | Sepetember | |||||
|
|
| |||||
October | November | December | |||||
|
|
|
2024 52 Week Drama Challenge
Colour notes: Plan to watch, Currently watching, Completed.
- Koi ni Mudaguchi
- Himomen
- In Hand
- Tiger And Crane
- Ouroboros
- Cool Doji Danshi
- Ao Haru Ride 1
- Saiko no Kyoshi
- Oh My Emperor 1
- N no Tame ni
- Cooking Crush
- Police University
- Ao Haru Ride 2
- Ossans Love Returns
- Oh My Emperor 2
- 19th Floor
- Longing For You
- Grid
- The Quiz Show 1
- Tale Of The Nine Tailed 2
- Anti Reset
- Mars: Zero no Kakumei
- Back From The Brink
- Nine Times Time Travel
- MARS - Tada, Kimi wo Aishiteru
- Dr. Chocolate
- The Quiz Show 2
- Bokutachi ga Yarimashita
- Shojiki Fudosan 2
- So Funny Youth
- Unusual Idol Love
- The Midnight Studio
- Signal: Choki Mikaiketsu Jiken Sosahan
- Bishonure Tantei Mizuno Hagoromo
- Kyoso No Bannin
- Octo: Kanjou Sousakan Shinno Akari
- Shinai naru Boku e Satsui wo Komete
- Hayabusa Shobodan
- The Liar and His Lover
- Ossan's Love in the Sky
- Adamas
- Humans
- 1000 Years Old
- Star And Sky In Your Heart
- Knight Flower
- The Prince Of Tennis
- Strange Tales of Tang Dynasty II To the West
- Perfect Family
- Dreaming Of A Freaking Fairytale
- Burning Flames
- Blue Moment
Recent Discussions
-
What are you watching1 minute ago - ttow
-
Drama-Lovers Book Club2 minutes ago - ttow
-
The Historical C-Drama Challenge23 minutes ago - movietourist313
-
** Moon BAR + Starlight KTV + Moon SPA **29 minutes ago - unbeliebubble
-
Complete English translation31 minutes ago - Bhoomi_
-
End Of The Year BL Review ~ 2024 Edition!44 minutes ago - BrightSun
Hottest Discussions
-
Last Asian Song You Listened To?8 hours ago
-
♡Last letter of a country / town game♡7 hours ago
-
***Count to 100,000***2 hours ago
-
♥️Count to 7000000♥️2 hours ago
-
10 dramas/movies with ____? #455 minutes ago
-
Yeah, no, guess50 minutes ago
-
Word Association #436 minutes ago