Ikegami Junya
- Name: Ikegami Junya
- Native name: 池上純哉
- Nationality: Japanese
- Gender: Male
- Born: 1970
- Age: 55
Screenwriter
Title | Rating |
---|---|
Gokuaku Joo | 7.7 |
The Blood of Wolves Level 2 | 7.7 |
Suits | 7.7 |
The Blood of Wolves | 7.5 |
Keiji Yugami | 7.9 |
Keibuho Usui Koichi - Koroshi no Etude | 7.5 |
Twisted Justice | 6.4 |
Higanbana: Keishicho Sosa Nana ka | 7.6 |
Ghost Writer no Satsujin Shuzai 2 | 0.0 |
Aibo Season 14 | 7.7 |
Iryu Sosa Special 3 | 6.0 |
Aibo Season 13 | 7.9 |
Miss Pilot | 7.6 |
Galileo XX | 7.7 |
Iryu Sosa Season 3 | 7.5 |
Love Gear | 6.0 |
Ninkyo Helper | 7.6 |
Ghost Writer no Satsujin Shuzai 1 | 0.0 |
Andalucia: Revenge of the Goddess | 6.9 |
Iryu Sosa | 7.3 |
Gaikoukan Kuroda Kosaku | 7.2 |
Tsuki no Koibito | 6.7 |
Ninkyo Helper | 7.7 |
Articles
The Results Of The '42nd Japanese Academy Awards' Are In!
News - Mar 5, 2019
Check out the results of the prestigious awards!