Passive Enjoyer of Dramas
First started watching Kdrama back in 2012 and have liked it ever since; discovered Cdrama during the pandemic and have also liked it ever since and binged watched so many dramas. I also watch Jdramas sometimes.
✩First Drama Watched✩ |
Korean | Chinese |
Secret Garden (2010)
|
Waiting for You in the Future (2019) |
If the currently watched drama/movie has no episodes watched, it means it is planned to watch but a reminder to watch it. If it has an episode, it means I am actually watching it.
I have some notes in my watchlist of dramas/shows that I watched. It's not hard for me to like a drama/show, so the majority have high ratings, as expected from being an isekai trash enjoyer.
✩The Biased Scoring System✩
✩Stars/Rating✩ | Description |
---|
10.0 | Top Tier or Very CULTURED Tier (that only a few people would understand and love), Very Much Rewatchable. I've rewatched most of the dramas in this tier. Guaranteed within my top dramas of each year |
9.0 - 9.5 | Good and Very GoodTier; Would definitely recommend and would definitely rewatch. |
8 - 8.5 | Very Aight Tier and I would recommend it. Would Rewatch it from time to time |
7 - 7.5 | The Average tier, Mid Dramas, or the Aight Tier, most likely with too many cliches, would leave me not impressed, but I would recommend it. Would Rewatch it if there were no other options |
6 - 6.5 | would not recommend and maybe dropped |
5 and below | A solid no and definitely dropped |
0 / No Rating | Have not yet watched |
✩TMI Kpop Biases✩