Welcome to Corpsiez's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Boys over Flowers Korean Drama | 0.0 | 17/25 |
Daily Dose of Sunshine Korean Drama | 0.0 | 11/12 |
Pit Babe Thai Drama | 0.0 | 2/13 |
Playboyy Thai Drama | 0.0 | 1/14 |
Taikan Yoho Japanese Drama | 0.0 | 2/8 |
The Worst of Evil Korean Drama | 0.0 | 1/12 |
Completed
Title | Score | Progress |
---|---|---|
#Alive Korean Movie | 7.5 | 1/1 |
7 First Kisses Korean Special | 8.0 | 8/8 |
A First Love Story Korean Special | 7.5 | 2/2 |
All of Us Are Dead Korean Drama | 9.0 | 12/12 |
Badland Hunters Korean Movie | 7.0 | 1/1 |
Boys Planet Korean TV Show | 5.5 | 12/12 |
BTS in the Soop Korean TV Show | 10 | 8/8 |
BTS in the Soop Season 2 Korean TV Show | 10 | 5/5 |
Color Rush Korean Drama | 8.0 | 8/8 |
Dangerous Drugs of Sex Japanese Movie | 7.5 | 1/1 |
Extracurricular Korean Drama | 9.0 | 10/10 |
Flower of Evil Korean Drama | 9.0 | 16/16 |
Forgotten Korean Movie | 9.0 | 1/1 |
Girl from Nowhere Thai Drama | 9.0 | 13/13 |
Girl from Nowhere Season 2 Thai Drama | 8.5 | 8/8 |
Gonjiam: Haunted Asylum Korean Movie | 7.5 | 1/1 |
Grotesque Japanese Movie | 3.5 | 1/1 |
Hellbound Korean Drama | 8.0 | 6/6 |
High&Low: The Worst X Japanese Movie | 6.5 | 1/1 |
Hiyama Kentaro no Ninshin Japanese Drama | 7.5 | 8/8 |
Hometown Cha-Cha-Cha Korean Drama | 10 | 16/16 |
I-LAND Korean TV Show | 8.0 | 12/12 |
Ichi the Killer Japanese Movie | 6.0 | 1/1 |
Imawa no Kuni no Alice Japanese Drama | 8.0 | 8/8 |
Imawa no Kuni no Alice Season 2 Japanese Drama | 8.0 | 8/8 |
Inseparable Bros Korean Movie | 10 | 1/1 |
Is She the Wolf? Japanese TV Show | 8.5 | 12/12 |
Just Friends? Korean Movie | 5.0 | 1/1 |
Kill Bok Soon Korean Movie | 8.0 | 1/1 |
Kingdom: Legendary War Korean TV Show | 8.0 | 10/10 |
KinnPorsche Thai Drama | 8.5 | 14/14 |
Lawless Lawyer Korean Drama | 9.5 | 16/16 |
Love and Leashes Korean Movie | 8.0 | 1/1 |
Love Deadline Japanese TV Show | 8.0 | 10/10 |
Love in the Air Thai Drama | 8.0 | 13/13 |
Love in the Air: Special Episode Thai Special | 7.0 | 1/1 |
Midnight Korean Movie | 8.0 | 1/1 |
Midnight Runners Korean Movie | 9.0 | 1/1 |
Monster Korean Movie | 7.0 | 1/1 |
Mr. Plankton Korean Drama | 9.0 | 10/10 |
My ID Is Gangnam Beauty Korean Drama | 7.5 | 16/16 |
My Love Story!! Japanese Movie | 7.0 | 1/1 |
Nevertheless, Korean Drama | 8.0 | 10/10 |
Okja Korean Movie | 9.0 | 1/1 |
Physical: 100 Korean TV Show | 9.0 | 9/9 |
Project Wolf Hunting Korean Movie | 5.0 | 1/1 |
Ready, Set, Love Thai Drama | 9.0 | 6/6 |
Real Korean Movie | 3.0 | 1/1 |
Show Me the Money Korean TV Show | 0.0 | 8/8 |
Show Me the Money Season 10 Korean TV Show | 0.0 | 10/10 |
Show Me the Money Season 2 Korean TV Show | 0.0 | 9/9 |
Show Me the Money Season 3 Korean TV Show | 0.0 | 10/10 |
Show Me the Money Season 4 Korean TV Show | 0.0 | 10/10 |
Show Me the Money Season 5 Korean TV Show | 0.0 | 10/10 |
Show Me the Money Season 6 Korean TV Show | 0.0 | 10/10 |
Show Me the Money Season 7 Korean TV Show | 0.0 | 10/10 |
Show Me the Money Season 8 Korean TV Show | 0.0 | 10/10 |
Show Me the Money Season 9 Korean TV Show | 0.0 | 10/10 |
Sodom's Cat Taiwanese Movie | 3.0 | 1/1 |
Squid Game Korean Drama | 9.0 | 9/9 |
Strangers from Hell Korean Drama | 10 | 10/10 |
TharnType Thai Drama | 5.0 | 12/12 |
The Call Korean Movie | 8.0 | 1/1 |
The Childe Korean Movie | 8.0 | 1/1 |
The Gangster, the Cop and the Devil Korean Movie | 8.0 | 1/1 |
The Glory Korean Drama | 10 | 8/8 |
The Glory Part 2 Korean Drama | 10 | 8/8 |
The Man from Nowhere Korean Movie | 9.0 | 1/1 |
The Merciless Korean Movie | 8.5 | 1/1 |
The Novelist Japanese Drama | 4.0 | 6/6 |
The Sadness Taiwanese Movie | 8.5 | 1/1 |
The Suspect Korean Movie | 8.5 | 1/1 |
The Vampire Lives Next Door To Us Korean Movie | 7.5 | 1/1 |
The Witch: Part 1. The Subversion Korean Movie | 8.0 | 1/1 |
Train to Busan Korean Movie | 9.0 | 1/1 |
Utsukushii Kare Japanese Drama | 8.5 | 6/6 |
V.I.P. Korean Movie | 7.0 | 1/1 |
Vincenzo Korean Drama | 10 | 20/20 |
Weak Hero Class 1 Korean Drama | 9.0 | 8/8 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
18 Again Korean Drama | 16 | |
3 Will Be Free Thai Drama | 10 | |
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 12 | |
6/45 Korean Movie | 1 | |
A Christmas Carol Korean Movie | 1 | |
A Company Man Korean Movie | 1 | |
A Shop for Killers Korean Drama | 8 | |
A Shoulder to Cry On Korean Drama | 7 | |
Addicted Chinese Drama | 15 | |
Adult Trainee Korean Drama | 7 | |
Again My Life Korean Drama | 16 | |
Ai Long Nhai Thai Drama | 12 | |
Ameiro Paradox Japanese Drama | 8 | |
Animals Japanese Drama | 8 | |
At a Distance, Spring Is Green Korean Drama | 12 | |
Bad Buddy Thai Drama | 12 | |
Bad Genius Thai Movie | 1 | |
Ballerina Korean Movie | 1 | |
Bargain Korean Drama | 6 | |
Be Loved in House: I Do Taiwanese Drama | 12 | |
Better Days Chinese Movie | 1 | |
Between Us Thai Drama | 12 | |
Beyond Evil Korean Drama | 16 | |
Big Mouth Korean Drama | 16 | |
Black Knight Korean Drama | 6 | |
Blind Korean Drama | 16 | |
Bokura no Micro na Shuumatsu Japanese Drama | 8 | |
Bokura no Shokutaku Japanese Drama | 10 | |
Boyhood Korean Drama | 10 | |
Business Proposal Korean Drama | 12 | |
Chicago Typewriter Korean Drama | 16 | |
City Hunter Korean Drama | 20 | |
Confessions Japanese Movie | 1 | |
Connect Korean Drama | 6 | |
Craving Taiwanese Movie | 1 | |
Cutie Pie 2 You Thai Special | 4 | |
D-Day Korean Drama | 20 | |
Damena Otoko ja Dame Desu ka? Japanese Drama | 8 | |
Dark Hole Korean Drama | 12 | |
Dead Friend Forever - DFF Thai Drama | 12 | |
Dear.M Korean Drama | 12 | |
Death's Game Korean Drama | 4 | |
Decibel Korean Movie | 1 | |
Dr. Brain Korean Drama | 6 | |
Duty after School: Part 1 Korean Drama | 6 | |
Evilive Korean Drama | 10 | |
Falling into Your Smile Chinese Drama | 31 | |
Gachi Koi Nenchakujuu Japanese Drama | 10 | |
Ghost Doctor Korean Drama | 16 | |
Grid Korean Drama | 10 | |
Gyeongseong Creature Korean Drama | 10 | |
Happiness Korean Drama | 12 | |
Happy Ending Thai Drama | ? | |
He Is Psychometric Korean Drama | 16 | |
Healer Korean Drama | 20 | |
High School Return of a Gangster Korean Drama | 8 | |
Hit the Spot Korean Drama | 8 | |
Hitsuji to Okami no Koi to Satsujin Japanese Movie | 1 | |
Hive Korean Drama | 6 | |
Homejack: Lockdown Japanese Movie | 1 | |
Hope Korean Movie | 1 | |
Hopeless Korean Movie | 1 | |
House of the Disappeared Korean Movie | 1 | |
I Hate You, Juliet! Korean Drama | 18 | |
I Told Sunset about You Thai Drama | 5 | |
I'm a Cyborg, But That's OK Korean Movie | 1 | |
I'm Not a Robot Korean Drama | 32 | |
Intern in My Heart Thai Drama | 10 | |
It's Okay to Not Be Okay Korean Drama | 16 | |
Kareshi wo Loan de Kaimashita Japanese Drama | 8 | |
Kill It Korean Drama | 12 | |
Kill Me, Heal Me Korean Drama | 20 | |
Koe Koi Japanese Drama | 12 | |
Koi to Dangan Japanese Drama | 9 | |
Lesson of the Evil Japanese Movie | 1 | |
Life: Love on the Line (Director's Cut) Japanese Movie | 1 | |
Liverleaf Japanese Movie | 1 | |
Livescream Filipino Movie | 1 | |
Long Time No See Korean Drama | 5 | |
Love 100° C Korean Movie | 1 | |
Love Syndrome III: Uncut Version Thai Drama | 12 | |
Man Suang Thai Movie | 1 | |
May I Help You Korean Drama | 16 | |
Melting Me Softly Korean Drama | 16 | |
Meow, the Secret Boy Korean Drama | 24 | |
Mermaid Prince Korean Drama | 6 | |
Miss & Mrs. Cops Korean Movie | 1 | |
Mother Korean Drama | 16 | |
Mouse Korean Drama | 20 | |
Moving Korean Drama | 20 | |
My Cat Boyfriend Chinese Movie | 1 | |
My First Client Korean Movie | 1 | |
My Holo Love Korean Drama | 12 | |
My Lovely Liar Korean Drama | 16 | |
My Sweet Mobster Korean Drama | 16 | |
Never Twice Korean Drama | 72 | |
No Mercy Korean Movie | 1 | |
Once Upon a Small Town Korean Drama | 12 | |
Only Friends Thai Drama | 12 | |
Playboy (and the Gang of Cherry) Thai Movie | 1 | |
Please Tell Me So Korean Special | 1 | |
Psychopath Diary Korean Drama | 16 | |
Puffer Rhapsody Chinese Movie | 1 | |
Roommates of Poongduck 304 Korean Drama | 8 | |
Rough Play Korean Movie | 1 | |
Semantic Error Korean Drama | 8 | |
Seobok Korean Movie | 1 | |
Seoul Vibe Korean Movie | 1 | |
Shadow Beauty Korean Drama | 13 | |
Silenced Korean Movie | 1 | |
Sing in Love Japanese Movie | 1 | |
So I Married an Anti-Fan Korean Drama | 16 | |
Spy Korean Drama | 16 | |
Squid Game Season 2 Korean Drama | 7 | |
Stranger Korean Drama | 16 | |
Sweet Whip Japanese Movie | 1 | |
Tale of the Nine-Tailed Korean Drama | 16 | |
Target Korean Movie | 1 | |
Tempted Korean Drama | 32 | |
The Chosen: Forbidden Cave Korean Movie | 1 | |
The Devil's Game Korean Movie | 1 | |
The Director Who Buys Me Dinner Korean Drama | 10 | |
The Divine Fury Korean Movie | 1 | |
The Eighth Sense Korean Drama | 10 | |
The Escape of the Seven: War for Survival Korean Drama | 17 | |
The Forest of Love Japanese Movie | 1 | |
The Gun Japanese Movie | 1 | |
The Heavenly Idol Korean Drama | 12 | |
The Jungle Thai Drama | 16 | |
The Killer: A Girl Who Deserves to Die Korean Movie | 1 | |
The Killing Vote Korean Drama | 12 | |
The King of Pigs Korean Drama | 12 | |
The Love You Give Me Chinese Drama | 28 | |
The Moon Korean Movie | 1 | |
The Next Prince Thai Drama | 14 | |
The Pirates 2: The Last Royal Treasure Korean Movie | 1 | |
The Scholar Who Walks the Night Korean Drama | 20 | |
The Sound of Magic Korean Drama | 6 | |
The Tenants Downstairs Taiwanese Movie | 1 | |
The Tyrant Korean Drama | 4 | |
The Untamed Chinese Drama | 50 | |
The Veil Korean Drama | 12 | |
The Villainess Korean Movie | 1 | |
The Virus Korean Drama | 10 | |
The Witch's Diner Korean Drama | 8 | |
This Child Is Evil Japanese Movie | 1 | |
Todome no Kiss Japanese Drama | 10 | |
Touching You Korean Drama | 12 | |
Truth Chinese Drama | 32 | |
Two Weeks Korean Drama | 16 | |
Unintentional Love Story Korean Drama | 10 | |
Utsukushii Kare Season 2 Japanese Drama | 4 | |
Vigilante Korean Drama | 8 | |
Visitor Q Japanese Movie | 1 | |
W Korean Drama | 16 | |
War of Y Thai Drama | 20 | |
Warm Time With You Chinese Drama | 31 | |
Weak Hero Class 2 Korean Drama | 8 | |
Welcome 2 Life Korean Drama | 32 | |
When the Stars Gossip Korean Drama | 16 | |
Where Your Eyes Linger Korean Drama | 8 | |
While You Were Sleeping Korean Drama | 32 | |
You're So Precious to Me Korean Movie | 1 | |
Your Eyes Tell Japanese Movie | 1 | |
Zomvivor Thai Drama | ? |
On-hold
Title | Score | Progress |
---|---|---|
Are You Human Too? Korean Drama | 9.0 | 29/36 |
Bad and Crazy Korean Drama | 10 | 6/12 |
Black Korean Drama | 0.0 | 1/18 |
Bloodhounds Korean Drama | 0.0 | 6/8 |
D.P. Korean Drama | 0.0 | 2/6 |
Doctor John Korean Drama | 0.0 | 2/32 |
Doom at Your Service Korean Drama | 0.0 | 1/16 |
Extraordinary Attorney Woo Korean Drama | 0.0 | 4/16 |
Familiar Wife Korean Drama | 0.0 | 3/16 |
Goblin Korean Drama | 0.0 | 1/16 |
Her Private Life Korean Drama | 10 | 11/16 |
Island Korean Drama | 0.0 | 4/6 |
Kieta Hatsukoi Japanese Drama | 0.0 | 4/10 |
Koi Desu: Yankee-kun to Hakujou Garu Japanese Drama | 0.0 | 2/10 |
Move to Heaven Korean Drama | 9.0 | 4/10 |
My Name Korean Drama | 0.0 | 4/8 |
Reborn Rich Korean Drama | 0.0 | 5/16 |
Save Me Korean Drama | 0.0 | 3/16 |
Sketch Korean Drama | 0.0 | 2/16 |
Somebody Korean Drama | 0.0 | 4/8 |
The Days Japanese Drama | 0.0 | 1/8 |
The Devil Judge Korean Drama | 9.0 | 15/16 |
The Good Bad Mother Korean Drama | 10 | 9/14 |
The Guest Korean Drama | 8.0 | 9/16 |
Tomorrow Korean Drama | 0.0 | 3/16 |
Dropped
Title | Score | Progress |
---|---|---|
Bed Friend Thai Drama | 0.0 | 0/10 |
Choco Milk Shake Korean Drama | 0.0 | 4/11 |
Cinderella and the Four Knights Korean Drama | 0.0 | 1/16 |
Heartbeat Korean Drama | 0.0 | 1/16 |
I Am Trash Korean Movie | 0.0 | 1/1 |
Kingdom Korean Drama | 0.0 | 2/6 |
Manner of Death Thai Drama | 0.0 | 11/14 |
Navillera Korean Drama | 0.0 | 1/12 |
Rugal Korean Drama | 0.0 | 2/16 |
The King's Affection Korean Drama | 0.0 | 5/20 |