Welcome to Scarlett's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Bad and Crazy Korean Drama | 0.0 | 4/12 |
Doctor Slump Korean Drama | 0.0 | 0/16 |
Extraordinary Attorney Woo Korean Drama | 0.0 | 5/16 |
High School Frenemy Thai Drama | 0.0 | 10/16 |
Hometown Korean Drama | 0.0 | 7/12 |
Kikazaru Koi ni wa Riyuu ga Atte Japanese Drama | 0.0 | 1/10 |
Lost Korean Drama | 0.0 | 2/16 |
Miseinen: Mijukuna Oretachi wa Bukiyo ni Shinkochu airing Japanese Drama | 0.0 | 6/11 |
Move to Heaven Korean Drama | 0.0 | 3/10 |
Taxi Driver Korean Drama | 0.0 | 4/16 |
The Judge from Hell Korean Drama | 0.0 | 8/14 |
Through the Darkness Korean Drama | 0.0 | 6/12 |
What Comes after Love Korean Drama | 0.0 | 1/6 |
Completed
Title | Score | Progress |
---|---|---|
1987: When the Day Comes Korean Movie | 9.0 | 1/1 |
A Love So Beautiful Chinese Drama | 6.0 | 23/23 |
A Tale of Thousand Stars Thai Drama | 8.0 | 10/10 |
A Taxi Driver Korean Movie | 8.5 | 1/1 |
Age of Youth Korean Drama | 8.0 | 12/12 |
Age of Youth Season 2 Korean Drama | 7.5 | 14/14 |
All the Long Nights Japanese Movie | 8.0 | 1/1 |
Angel's Last Mission: Love Korean Drama | 6.0 | 32/32 |
Bad Buddy Thai Drama | 8.5 | 12/12 |
Bad Genius Thai Movie | 8.0 | 1/1 |
Because This Is My First Life Korean Drama | 8.0 | 16/16 |
City Hunter Korean Drama | 7.0 | 20/20 |
Coffee Prince Korean Drama | 6.5 | 17/17 |
Confessions Japanese Movie | 8.0 | 1/1 |
D.P. Korean Drama | 8.5 | 6/6 |
Dark Figure of Crime Korean Movie | 7.0 | 1/1 |
Doctor Prisoner Korean Drama | 8.0 | 32/32 |
Eulachacha Waikiki Korean Drama | 8.5 | 20/20 |
Extracurricular Korean Drama | 8.0 | 10/10 |
First Love: Hatsukoi Japanese Drama | 8.0 | 9/9 |
Forgotten Korean Movie | 7.5 | 1/1 |
Goblin Korean Drama | 7.5 | 16/16 |
Healer Korean Drama | 7.5 | 20/20 |
Hello Stranger Filipino Drama | 7.0 | 8/8 |
His Japanese Movie | 8.0 | 1/1 |
HIStory2: Crossing the Line Taiwanese Special | 7.0 | 8/8 |
HIStory3: Trapped Taiwanese Special | 7.5 | 20/20 |
Hometown Cha-Cha-Cha Korean Drama | 6.5 | 16/16 |
Hope Korean Movie | 9.0 | 1/1 |
Hospital Playlist Korean Drama | 9.0 | 12/12 |
Hospital Playlist Season 2 Korean Drama | 8.0 | 12/12 |
Hotel del Luna Korean Drama | 6.0 | 16/16 |
I Promised You the Moon Thai Drama | 8.0 | 5/5 |
I Saw the Devil Korean Movie | 8.0 | 1/1 |
I Told Sunset about You Thai Drama | 9.5 | 5/5 |
Imawa no Kuni no Alice Japanese Drama | 8.5 | 8/8 |
Imawa no Kuni no Alice Season 2 Japanese Drama | 8.5 | 8/8 |
Ingredients Thai Special | 6.0 | 21/21 |
It's Okay to Not Be Okay Korean Drama | 8.0 | 16/16 |
It's Okay, That's Love Korean Drama | 8.0 | 16/16 |
Josee Korean Movie | 7.0 | 1/1 |
Just Between Lovers Korean Drama | 8.5 | 16/16 |
Kill Me, Heal Me Korean Drama | 0.0 | 20/20 |
Kingdom Korean Drama | 9.0 | 6/6 |
Kingdom Season 2 Korean Drama | 9.0 | 6/6 |
Koi wa Tsuzuku yo Doko Made mo Japanese Drama | 5.0 | 10/10 |
Life on Mars Korean Drama | 8.5 | 16/16 |
Like in the Movies Filipino Drama | 7.0 | 8/8 |
Love for Love's Sake Korean Drama | 8.5 | 8/8 |
Love Next Door Korean Drama | 7.5 | 16/16 |
Lovely Runner Korean Drama | 8.5 | 16/16 |
Memoir of a Murderer Korean Movie | 8.5 | 1/1 |
Memories of Murder Korean Movie | 8.5 | 1/1 |
Midnight Runners Korean Movie | 7.0 | 1/1 |
Miracle in Cell No. 7 Korean Movie | 8.5 | 1/1 |
Monster Japanese Movie | 9.0 | 1/1 |
Monthly Magazine Home Korean Drama | 6.0 | 16/16 |
Moon Lovers: Scarlet Heart Ryeo Korean Drama | 7.5 | 20/20 |
Mother Korean Movie | 7.0 | 1/1 |
Mouse Korean Drama | 0.0 | 20/20 |
Moving Korean Drama | 8.5 | 20/20 |
Mr. Queen Korean Drama | 0.0 | 20/20 |
Muchuu-sa, Kimi ni Japanese Drama | 0.0 | 5/5 |
My Annoying Brother Korean Movie | 7.5 | 1/1 |
My Father Is Strange Korean Drama | 7.0 | 52/52 |
My ID Is Gangnam Beauty Korean Drama | 4.5 | 16/16 |
My Love from the Star Korean Drama | 6.5 | 21/21 |
My Mister Korean Drama | 9.5 | 16/16 |
My Roommate Is a Gumiho Korean Drama | 7.0 | 16/16 |
No Mercy Korean Movie | 7.0 | 1/1 |
Not Me Thai Drama | 8.5 | 14/14 |
Old Boy Korean Movie | 8.5 | 1/1 |
On Your Wedding Day Korean Movie | 8.0 | 1/1 |
Our Beloved Summer Korean Drama | 8.5 | 16/16 |
Our Times Taiwanese Movie | 7.0 | 1/1 |
Parasite Korean Movie | 8.5 | 1/1 |
Pinocchio Korean Drama | 7.0 | 20/20 |
Reply 1988 Korean Drama | 9.5 | 20/20 |
Reply 1997 Korean Drama | 7.5 | 16/16 |
Restart after Come back Home Japanese Movie | 8.0 | 1/1 |
Save Me Korean Drama | 8.0 | 16/16 |
Search: WWW Korean Drama | 8.5 | 16/16 |
Secret Korean Drama | 6.0 | 16/16 |
Signal Korean Drama | 9.0 | 16/16 |
Silenced Korean Movie | 8.5 | 1/1 |
SKY Castle Korean Drama | 8.0 | 20/20 |
Splash Splash LOVE Korean Special | 8.0 | 2/2 |
Squid Game Korean Drama | 8.5 | 9/9 |
Stranger Korean Drama | 8.0 | 16/16 |
Strong Woman Do Bong Soon Korean Drama | 5.0 | 16/16 |
Sweet Home Korean Drama | 8.0 | 10/10 |
The Bad Kids Chinese Drama | 8.0 | 12/12 |
The Call Korean Movie | 7.5 | 1/1 |
The Chaser Korean Movie | 6.5 | 1/1 |
The Clue Korean Movie | 5.5 | 1/1 |
The Flu Korean Movie | 7.0 | 1/1 |
The Guest Korean Drama | 8.0 | 16/16 |
The Handmaiden Korean Movie | 8.0 | 1/1 |
The Heirs Korean Drama | 3.0 | 20/20 |
The Master's Sun Korean Drama | 6.5 | 17/17 |
The On1y One Taiwanese Drama | 8.0 | 12/12 |
The Spy Gone North Korean Movie | 8.0 | 1/1 |
The Uncanny Counter Korean Drama | 8.0 | 16/16 |
The Untamed Chinese Drama | 8.5 | 50/50 |
The Wailing Korean Movie | 7.0 | 1/1 |
The Witch: Part 1. The Subversion Korean Movie | 7.0 | 1/1 |
The Witness Korean Movie | 7.0 | 1/1 |
The World of the Married Korean Drama | 7.5 | 16/16 |
To My Star Korean Drama | 8.0 | 9/9 |
Todome no Kiss Japanese Drama | 8.5 | 10/10 |
Train to Busan Korean Movie | 8.5 | 1/1 |
Tunnel Korean Drama | 7.0 | 16/16 |
Twinkling Watermelon Korean Drama | 8.5 | 16/16 |
Voice Korean Drama | 8.5 | 16/16 |
Voice Season 2 Korean Drama | 7.5 | 12/12 |
We Best Love: No. 1 For You Taiwanese Drama | 7.5 | 6/6 |
Weightlifting Fairy Kim Bok Joo Korean Drama | 7.5 | 16/16 |
When a Snail Falls in Love Chinese Drama | 7.0 | 21/21 |
Where Your Eyes Linger Korean Drama | 6.5 | 8/8 |
While You Were Sleeping Korean Drama | 7.0 | 32/32 |
Your Name Engraved Herein Taiwanese Movie | 8.5 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
1 Litre no Namida Japanese Drama | 11 | |
10 Years Ticket Thai Drama | 16 | |
18×2 Beyond Youthful Days Japanese Movie | 1 | |
23.5 Thai Drama | 12 | |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Japanese Drama | 10 | |
3 Will Be Free Thai Drama | 10 | |
37 Seconds Japanese Movie | 1 | |
A Killer Paradox Korean Drama | 8 | |
A Moment to Remember Korean Movie | 1 | |
After My Death Korean Movie | 1 | |
Alchemy of Souls Korean Drama | 20 | |
Aogeba Toutoshi Japanese Drama | 8 | |
Bad Genius Thai Drama | 12 | |
Be With You Korean Movie | 1 | |
Beneath the Shadow Japanese Movie | 1 | |
Better Days Chinese Movie | 1 | |
BL Drama no Shuen ni Narimashita: Crank Up Hen Japanese Special | 3 | |
Black Out Korean Drama | 14 | |
Blackout Thai Drama | 8 | |
Bleak Night Korean Movie | 1 | |
BORDER Japanese Drama | 9 | |
Boyhood Korean Drama | 10 | |
Brewing Love Korean Drama | 12 | |
Burning Korean Movie | 1 | |
Burnout Syndrome Thai Drama | ? | |
Butterfly Sleep Japanese Movie | 1 | |
Caged Again airing Thai Drama | 10 | |
Chasing the Light Chinese Drama | 24 | |
Chihayafuru: Kami no Ku Japanese Movie | 1 | |
Chugakusei Nikki Japanese Drama | 11 | |
Close-Knit Japanese Movie | 1 | |
Connection Korean Drama | 14 | |
Cube Japanese Movie | 1 | |
Dali and the Cocky Prince Korean Drama | 16 | |
Dear Tenant Taiwanese Movie | 1 | |
Departures Japanese Movie | 1 | |
Doku Koi: Doku mo Sugireba Koi to Naru Japanese Drama | 12 | |
Drive My Car Japanese Movie | 1 | |
Drowning Love Japanese Movie | 1 | |
Encounter Korean Drama | 16 | |
Eye Love You Japanese Drama | 10 | |
Farewell My Concubine Chinese Movie | 1 | |
Fleeing By Night Taiwanese Movie | 1 | |
Fujoshi, Ukkari Gei ni Kokuru Japanese Drama | 8 | |
GAP Thai Drama | 12 | |
Girl Rules Thai Drama | ? | |
Given Japanese Drama | 6 | |
Good Old Days Thai Drama | 12 | |
Guardians of the Lands Chinese Drama | 30 | |
Hachiko Monogatari Japanese Movie | 1 | |
Happy Together Hong Kong Movie | 1 | |
Hellbound Korean Drama | 6 | |
Here Korean Drama | ? | |
House of the Disappeared Korean Movie | 1 | |
How to Make Millions before Grandma Dies Thai Movie | 1 | |
Hush Korean Drama | 16 | |
Hyena Korean Drama | 16 | |
I Feel You Linger in the Air: Uncut Version Thai Drama | 12 | |
I Want to Eat Your Pancreas Japanese Movie | 1 | |
Innocent Witness Korean Movie | 1 | |
Insider Korean Drama | 16 | |
Inspector Koo Korean Drama | 12 | |
Island Korean Drama | 6 | |
Jack & Joker: U Steal My Heart! Thai Drama | 12 | |
Jane Korean Movie | 1 | |
Jeongnyeon: The Star Is Born Korean Drama | 12 | |
Kazoku Game Japanese Drama | 10 | |
Kill It Korean Drama | 12 | |
KinnPorsche Thai Drama | 14 | |
Kinou Nani Tabeta? Japanese Drama | 12 | |
Koi wa Deep ni Japanese Drama | 9 | |
Kono Sekai no Katasumi ni Japanese Drama | 9 | |
Kounodori Japanese Drama | 10 | |
Little Forest Korean Movie | 1 | |
Little Women Korean Drama | 12 | |
Live Korean Drama | 18 | |
Love in the Big City Korean Drama | 8 | |
Love in the Big City Korean Movie | 1 | |
Love the Way You Are Chinese Movie | 1 | |
Love You Teacher Thai Drama | ? | |
Madeleine Korean Movie | 1 | |
Marathon Korean Movie | 1 | |
Marry My Dead Body Taiwanese Movie | 1 | |
Melancholia Korean Drama | 16 | |
Melody of Secrets Thai Drama | ? | |
Midnight Motel Thai Drama | 6 | |
Moonlight Chicken Thai Drama | 8 | |
Moonlit Winter Korean Movie | 1 | |
Mother Japanese Drama | 11 | |
Mr. Plankton Korean Drama | 10 | |
Mr. Sunshine Korean Drama | 24 | |
My Country: The New Age Korean Drama | 16 | |
My Liberation Notes Korean Drama | 16 | |
My Love Mix-Up! Thai Drama | 12 | |
My Name Korean Drama | 8 | |
My Paparotti Korean Movie | 1 | |
My Ride Thai Drama | 10 | |
Neechan no Koibito Japanese Drama | 9 | |
Nigeru wa Haji da ga Yaku ni Tatsu Japanese Drama | 11 | |
Nobody Knows Japanese Movie | 1 | |
Now, We Are Breaking Up Korean Drama | 16 | |
Ode to My Father Korean Movie | 1 | |
Officer Black Belt Korean Movie | 1 | |
Oh No! Here Comes Trouble Taiwanese Drama | 12 | |
Our 30 Minute Sessions Japanese Movie | 1 | |
Pluto airing Thai Drama | 12 | |
Poetry Korean Movie | 1 | |
Present Still Perfect Thai Movie | 1 | |
Project S: Skate Our Souls Thai Drama | 8 | |
Project S: SPIKE Thai Drama | 8 | |
Queen of Tears Korean Drama | 16 | |
Racket Boys Korean Drama | 16 | |
Recalled Korean Movie | 1 | |
Reset Chinese Drama | 15 | |
Run On Korean Drama | 16 | |
Samjin Company English Class Korean Movie | 1 | |
Semantic Error Korean Drama | 8 | |
SF8: Joan's Galaxy Korean Special | 1 | |
Shanai Marriage Honey Japanese Drama | 7 | |
Shoplifters Japanese Movie | 1 | |
Silent Japanese Drama | 11 | |
Sisyphus: The Myth Korean Drama | 16 | |
Sleepless Society: Insomnia Thai Drama | 13 | |
Snowdrop Korean Drama | 16 | |
Soredemo, Ikite Yuku Japanese Drama | 11 | |
Spare Me Your Mercy airing Thai Drama | 8 | |
Tapestry Japanese Movie | 1 | |
Tears on Fire Taiwanese Drama | 10 | |
The 8-Year Engagement Japanese Movie | 1 | |
The Blue Hour Thai Movie | 1 | |
The Classic Korean Movie | 1 | |
The Eclipse Thai Drama | 12 | |
The Fiery Priest Korean Drama | 40 | |
The Himalayas Korean Movie | 1 | |
The Interest of Love Korean Drama | 16 | |
The Long Night Chinese Drama | 12 | |
The Magician on the Skywalk Taiwanese Drama | 10 | |
The Man from Nowhere Korean Movie | 1 | |
The Man Standing Next Korean Movie | 1 | |
The Merciless Korean Movie | 1 | |
The Miracle of Teddy Bear Thai Drama | 16 | |
The Silent Sea Korean Drama | 8 | |
The Veil Korean Drama | 12 | |
The Victims' Game Taiwanese Drama | 8 | |
Thirty-Nine Korean Drama | 12 | |
Ticket to Heaven Thai Drama | ? | |
Time to Hunt Korean Movie | 1 | |
Times Korean Drama | 12 | |
Tokyo Revengers Japanese Movie | 1 | |
Tomorrow with You Korean Drama | 16 | |
Tonari no Kazoku wa Aoku Mieru Japanese Drama | 10 | |
Tori Girl Japanese Movie | 1 | |
Twenty-Five Twenty-One Korean Drama | 16 | |
Uncontrollably Fond Korean Drama | 20 | |
Unknown Taiwanese Drama | 12 | |
Us Thai Drama | ? | |
Us and Them Korean Movie | 1 | |
Voice of Silence Korean Movie | 1 | |
Weak Hero Class 1 Korean Drama | 8 | |
Wedding Impossible Korean Drama | 12 | |
Whale Store xoxo Thai Drama | ? | |
When I Fly Towards You Chinese Drama | 24 | |
When the Day Breaks Korean Drama | 8 | |
When the Stars Gossip Korean Drama | 16 | |
Woman Japanese Drama | 11 | |
Youth of May Korean Drama | 12 |
On-hold
Title | Score | Progress |
---|---|---|
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 0.0 | 10/12 |
Fight for My Way Korean Drama | 0.0 | 0/16 |
Girl from Nowhere Thai Drama | 0.0 | 0/13 |
Go Ahead Chinese Drama | 0.0 | 1/46 |
Pearl Next Door Filipino Drama | 0.0 | 2/8 |
Search Korean Drama | 0.0 | 5/10 |
She Would Never Know Korean Drama | 0.0 | 1/16 |
Someday or One Day Taiwanese Drama | 0.0 | 2/13 |
Something in the Rain Korean Drama | 0.0 | 8/16 |
Strangers from Hell Korean Drama | 0.0 | 4/10 |
Switched Japanese Drama | 0.0 | 3/6 |
The Devil Judge Korean Drama | 0.0 | 4/16 |
The Gifted Thai Drama | 0.0 | 2/13 |
The World Between Us Taiwanese Drama | 0.0 | 0/10 |
Theory of Love Thai Drama | 0.0 | 0/12 |
Wish You: Your Melody From My Heart Korean Drama | 0.0 | 0/8 |
Dropped
Title | Score | Progress |
---|---|---|
18 Again Korean Drama | 5.5 | 8/16 |
365: Repeat the Year Korean Drama | 0.0 | 16/24 |
Are You Human Too? Korean Drama | 0.0 | 10/36 |
Awaken Korean Drama | 0.0 | 10/16 |
Class of Lies Korean Drama | 6.5 | 14/16 |
Doctor John Korean Drama | 7.0 | 16/32 |
Doom at Your Service Korean Drama | 0.0 | 6/16 |
Dr. Romantic Korean Drama | 3.5 | 5/20 |
Extraordinary You Korean Drama | 0.0 | 0/32 |
Her Private Life Korean Drama | 0.0 | 0/16 |
Nevertheless, Korean Drama | 0.0 | 3/10 |
Oxygen Thai Drama | 0.0 | 6/13 |
Record of Youth Korean Drama | 5.0 | 10/16 |
Secret Garden Korean Drama | 3.5 | 0/20 |
The Legend of the Blue Sea Korean Drama | 3.0 | 0/20 |
The Smile Has Left Your Eyes Korean Drama | 0.0 | 10/16 |
Touch Your Heart Korean Drama | 0.0 | 0/16 |
Train Korean Drama | 5.5 | 0/12 |
True Beauty Korean Drama | 3.5 | 8/16 |
Vincenzo Korean Drama | 4.5 | 7/20 |