Welcome to Parth Satheesan's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
The Judge from Hell Korean Drama | 0.0 | 8/14 |
Completed
Title | Score | Progress |
---|---|---|
#Alive Korean Movie | 8.0 | 1/1 |
20th Century Girl Korean Movie | 8.0 | 1/1 |
2gether Thai Drama | 8.0 | 13/13 |
609 Bedtime Story Thai Drama | 8.5 | 11/11 |
A Time Called You Korean Drama | 8.5 | 12/12 |
A Year-End Medley Korean Movie | 8.5 | 1/1 |
Alchemy of Souls Korean Drama | 9.5 | 20/20 |
Alchemy of Souls Season 2: Light and Shadow Korean Drama | 9.0 | 10/10 |
All of Us Are Dead Korean Drama | 8.5 | 12/12 |
Bad Buddy Thai Drama | 10 | 12/12 |
Be My Favorite Thai Drama | 10 | 12/12 |
Be Reborn Chinese Drama | 8.5 | 26/26 |
Be With You Korean Movie | 8.5 | 1/1 |
Because This Is My First Life Korean Drama | 9.0 | 16/16 |
Bed Friend Thai Drama | 8.5 | 10/10 |
Between Us Thai Drama | 7.0 | 12/12 |
Blind Korean Drama | 8.5 | 16/16 |
Blue Birthday Korean Drama | 9.0 | 16/16 |
Boys over Flowers Korean Drama | 7.0 | 25/25 |
Business Proposal Korean Drama | 9.0 | 12/12 |
Cheer Up Korean Drama | 8.5 | 16/16 |
Connect Korean Drama | 7.5 | 6/6 |
Cooking Crush Thai Drama | 9.0 | 12/12 |
Crash Korean Drama | 9.0 | 12/12 |
Crash Landing on You Korean Drama | 8.5 | 16/16 |
Cutie Pie Thai Drama | 8.0 | 12/12 |
Cutie Pie 2 You Thai Special | 8.0 | 4/4 |
Dark Blue Kiss Thai Drama | 8.5 | 12/12 |
Decibel Korean Movie | 8.5 | 1/1 |
Descendants of the Sun Korean Drama | 8.5 | 16/16 |
Doctor Slump Korean Drama | 8.0 | 16/16 |
Doctor Stranger Korean Drama | 7.5 | 20/20 |
Dreaming of a Freaking Fairytale Korean Drama | 7.0 | 10/10 |
Encounter Korean Drama | 8.0 | 16/16 |
Eulachacha Waikiki Korean Drama | 7.0 | 20/20 |
EXO Next Door Korean Drama | 7.5 | 16/16 |
Extraordinary Attorney Woo Korean Drama | 8.5 | 16/16 |
Extraordinary You Korean Drama | 7.5 | 32/32 |
F4 Thailand: Boys Over Flowers Thai Drama | 8.5 | 16/16 |
Flex X Cop Korean Drama | 8.5 | 16/16 |
Flower of Evil Korean Drama | 8.5 | 16/16 |
Goblin Korean Drama | 9.0 | 16/16 |
Happiness Korean Drama | 9.0 | 12/12 |
Happy Merry Ending Korean Drama | 8.5 | 8/8 |
He Is Psychometric Korean Drama | 8.5 | 16/16 |
Healer Korean Drama | 7.5 | 20/20 |
Hellbound Korean Drama | 7.0 | 6/6 |
High School Return of a Gangster Korean Drama | 8.0 | 8/8 |
HIStory3: Trapped Taiwanese Special | 8.5 | 20/20 |
Hwarang Korean Drama | 9.0 | 20/20 |
I Hear Your Voice Korean Drama | 8.0 | 18/18 |
I'm Not a Robot Korean Drama | 9.0 | 32/32 |
Island Korean Drama | 8.5 | 6/6 |
It's Okay to Not Be Okay Korean Drama | 8.5 | 16/16 |
Kingdom Korean Drama | 9.0 | 6/6 |
KinnPorsche Thai Drama | 8.5 | 14/14 |
Life on Mars Korean Drama | 8.5 | 16/16 |
Love and Leashes Korean Movie | 8.5 | 1/1 |
Love in the Air Thai Drama | 8.0 | 13/13 |
Love Next Door Korean Drama | 8.0 | 16/16 |
Love Reset Korean Movie | 9.0 | 1/1 |
Lovely Runner Korean Drama | 8.5 | 16/16 |
Memories of Murder Korean Movie | 9.0 | 1/1 |
Memories of the Alhambra Korean Drama | 9.0 | 16/16 |
Miracle in Cell No. 7 Korean Movie | 8.0 | 1/1 |
Monster Japanese Movie | 9.0 | 1/1 |
Monster Korean Movie | 8.5 | 1/1 |
Monstrous Korean Drama | 7.5 | 6/6 |
Moon Lovers: Scarlet Heart Ryeo Korean Drama | 8.0 | 20/20 |
Move to Heaven Korean Drama | 8.5 | 10/10 |
Mr. Heart Korean Drama | 7.5 | 8/8 |
My Demon Korean Drama | 8.5 | 16/16 |
My Little Baby Korean Drama | 7.5 | 16/16 |
My Little Bride Korean Movie | 8.5 | 1/1 |
My Love from the Star Korean Drama | 8.5 | 21/21 |
My Love, My Bride Korean Movie | 7.0 | 1/1 |
My P.S. Partner Korean Movie | 8.5 | 1/1 |
My Perfect Stranger Korean Drama | 9.5 | 16/16 |
My Strange Hero Korean Drama | 8.5 | 32/32 |
Oh My Venus Korean Drama | 8.5 | 16/16 |
On Your Wedding Day Korean Movie | 7.5 | 1/1 |
Parasite Korean Movie | 8.0 | 1/1 |
Parasyte: The Grey Korean Drama | 9.0 | 6/6 |
Pinocchio Korean Drama | 8.5 | 20/20 |
Queen of Tears Korean Drama | 9.5 | 16/16 |
Racket Boys Korean Drama | 9.0 | 16/16 |
Reset Chinese Drama | 9.5 | 15/15 |
Revenant Korean Drama | 9.0 | 12/12 |
See You in My 19th Life Korean Drama | 9.0 | 12/12 |
Shoot My Heart Korean Movie | 8.0 | 1/1 |
Something about 1 Percent Korean Drama | 8.0 | 16/16 |
Squid Game Korean Drama | 6.5 | 9/9 |
Strong Woman Do Bong Soon Korean Drama | 8.5 | 16/16 |
Suspicious Partner Korean Drama | 8.5 | 40/40 |
Sweet Home Korean Drama | 8.0 | 10/10 |
TharnType Thai Drama | 8.0 | 12/12 |
The Chaser Korean Movie | 9.0 | 1/1 |
The First Responders Korean Drama | 10 | 12/12 |
The First Responders Season 2 Korean Drama | 10 | 12/12 |
The Heirs Korean Drama | 7.0 | 20/20 |
The K2 Korean Drama | 9.0 | 16/16 |
The Oath of Love Chinese Drama | 7.5 | 32/32 |
The Untamed Chinese Drama | 9.0 | 50/50 |
The Witch: Part 1. The Subversion Korean Movie | 8.0 | 1/1 |
Touch Your Heart Korean Drama | 9.0 | 16/16 |
Train to Busan Korean Movie | 9.0 | 1/1 |
Triage Thai Drama | 9.0 | 13/13 |
Tunnel Korean Drama | 8.5 | 16/16 |
Twinkling Watermelon Korean Drama | 9.0 | 16/16 |
Unlocked Korean Movie | 8.0 | 1/1 |
Until We Meet Again Thai Drama | 8.5 | 17/17 |
Vagabond Korean Drama | 8.5 | 16/16 |
Vice Versa Thai Drama | 9.5 | 12/12 |
Vincenzo Korean Drama | 8.5 | 20/20 |
W Korean Drama | 8.0 | 16/16 |
Wedding Impossible Korean Drama | 8.5 | 12/12 |
Welcome to Samdal-ri Korean Drama | 9.0 | 16/16 |
What's Wrong with Secretary Kim Korean Drama | 8.0 | 16/16 |
While You Were Sleeping Korean Drama | 10 | 32/32 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
940920 Hong Kong Drama | 10 | |
Absolute Zero Thai Drama | 12 | |
Born Again Korean Drama | 32 | |
Hello Monster Korean Drama | 16 | |
Impossibility Defense Japanese Movie | 1 | |
Lawless Lawyer Korean Drama | 16 | |
My Husband in Law Thai Drama | 15 | |
My Name Korean Drama | 8 | |
Praomook Thai Drama | 15 | |
Strangers from Hell Korean Drama | 10 | |
The Warp Effect Thai Drama | 12 | |
Tomorrow with You Korean Drama | 16 |
On-hold
Title | Score | Progress |
---|---|---|
Because It's the First Time Korean Drama | 0.0 | 0/8 |
Kill Me, Heal Me Korean Drama | 0.0 | 0/20 |
Oh My Ghost Korean Drama | 7.5 | 0/16 |
The Middleman's Love Thai Drama | 0.0 | 1/8 |
Weak Hero Class 1 Korean Drama | 0.0 | 0/8 |