Welcome to tine's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
23.5 Thai Drama | 10 | 1/12 |
Ao Haru Ride Japanese Drama | 0.0 | 1/8 |
Because This Is My First Life Korean Drama | 0.0 | 4/16 |
Chaser Game W: Power Harassment Joshi wa Watashi no Moto Kano Japanese Drama | 0.0 | 3/8 |
Hanazakari no Kimitachi e Japanese Drama | 0.0 | 3/12 |
Hi Bye, Mama! Korean Drama | 0.0 | 13/16 |
Kinou Nani Tabeta? Season 2 Japanese Drama | 0.0 | 1/12 |
Kocchi Muite yo Mukai-kun Japanese Drama | 0.0 | 4/10 |
Marry My Husband Korean Drama | 0.0 | 3/16 |
Miss Night and Day Korean Drama | 0.0 | 3/16 |
Ouran High School Host Club Japanese Drama | 0.0 | 1/11 |
Completed
Title | Score | Progress |
---|---|---|
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 10 | 12/12 |
About Time Korean Drama | 7.0 | 16/16 |
Ayaka-chan wa Hiroko-senpai ni Koishiteru Japanese Drama | 9.0 | 8/8 |
Bad Buddy Thai Drama | 8.0 | 12/12 |
Bijo to Danshi Japanese Drama | 8.5 | 20/20 |
Brush Up Life Japanese Drama | 10 | 10/10 |
Business Proposal Korean Drama | 9.0 | 12/12 |
Call Me Chihiro Japanese Movie | 10 | 1/1 |
Cherry Magic Thai Drama | 5.5 | 12/12 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?!: The Movie Japanese Movie | 10 | 1/1 |
Close-Knit Japanese Movie | 7.5 | 1/1 |
Colorful Love: Genderless Danshi ni Aisareteimasu Japanese Drama | 8.0 | 10/10 |
Couple of Mirrors Chinese Drama | 10 | 12/12 |
Dating Class Korean Drama | 7.0 | 16/16 |
Doku Koi: Doku mo Sugireba Koi to Naru Japanese Drama | 9.0 | 12/12 |
Egoist Japanese Movie | 0.0 | 1/1 |
Eien no Kino Japanese Drama | 8.5 | 8/8 |
Extraordinary Attorney Woo Korean Drama | 7.5 | 16/16 |
From Me to You Japanese Movie | 10 | 1/1 |
From Me to You Japanese Drama | 10 | 12/12 |
Fukou-kun wa Kiss Suru Shikanai! Japanese Drama | 8.5 | 8/8 |
Gokusen Japanese Drama | 10 | 12/12 |
Gokushufudo Japanese Drama | 10 | 10/10 |
Hana Yori Dango Japanese Drama | 0.0 | 9/9 |
Heroine Disqualified Japanese Movie | 7.5 | 1/1 |
High School Debut Japanese Movie | 0.0 | 1/1 |
His Japanese Movie | 9.5 | 1/1 |
His - Koisuru Tsumori Nante Nakatta Japanese Drama | 9.0 | 5/5 |
Hometown Cha-Cha-Cha Korean Drama | 8.5 | 16/16 |
Honey Lemon Soda Japanese Movie | 0.0 | 1/1 |
I Told Sunset about You Thai Drama | 9.5 | 5/5 |
Joshi-teki Seikatsu Japanese Drama | 8.0 | 4/4 |
Kahogo no Kahoko Japanese Drama | 8.5 | 10/10 |
Kei×Yaku: Abunai Aibou Japanese Drama | 8.5 | 10/10 |
Kids on the Slope Japanese Movie | 8.0 | 1/1 |
Kieta Hatsukoi Japanese Drama | 10 | 10/10 |
Kinou Nani Tabeta? Japanese Drama | 9.0 | 12/12 |
Kinou Nani Tabeta? SP Japanese Special | 0.0 | 1/1 |
Kuragehime Japanese Drama | 8.5 | 10/10 |
Legend of Yun Qian Chinese Drama | 8.5 | 15/15 |
Life Japanese Drama | 8.0 | 11/11 |
Like in the Movies Filipino Drama | 9.0 | 8/8 |
Love Me, Love Me Not Japanese Movie | 9.0 | 1/1 |
Love to Hate You Korean Drama | 7.0 | 10/10 |
Lovely Complex Japanese Movie | 7.0 | 1/1 |
MIU 404 Japanese Drama | 10 | 11/11 |
Muchuu-sa, Kimi ni Japanese Drama | 10 | 5/5 |
My ID Is Gangnam Beauty Korean Drama | 6.5 | 16/16 |
My Love Story!! Japanese Movie | 7.0 | 1/1 |
My Tomorrow, Your Yesterday Japanese Movie | 7.5 | 1/1 |
Navillera Korean Drama | 10 | 12/12 |
Neechan no Koibito Japanese Drama | 9.0 | 9/9 |
Nigeru wa Haji da ga Yaku ni Tatsu Japanese Drama | 10 | 11/11 |
Nigeru wa Haji da ga Yaku ni Tatsu: Ganbare Jinrui! Shinshun Special!! Japanese Special | 10 | 1/1 |
Nirvana in Fire Chinese Drama | 10 | 54/54 |
Oh My Venus Korean Drama | 6.5 | 16/16 |
Old Fashion Cupcake Japanese Drama | 8.0 | 5/5 |
One Week Friends Japanese Movie | 8.5 | 1/1 |
Ossan's Love Japanese Drama | 10 | 7/7 |
Ossan's Love Japanese Special | 10 | 1/1 |
Ossan's Love Returns Japanese Drama | 10 | 9/9 |
Ossan’s Love: LOVE or DEAD Japanese Movie | 9.5 | 1/1 |
Piece of Cake Japanese Movie | 5.5 | 1/1 |
Princess Jellyfish Japanese Movie | 9.0 | 1/1 |
Revenge Girl Japanese Movie | 7.5 | 1/1 |
Seven Days: Friday - Sunday Japanese Movie | 8.5 | 1/1 |
Seven Days: Monday - Thursday Japanese Movie | 8.5 | 1/1 |
Silhouette of Your Voice Japanese Movie | 8.0 | 1/1 |
Squid Game Korean Drama | 7.5 | 9/9 |
Story of Yanxi Palace Chinese Drama | 10 | 70/70 |
Strong Woman Do Bong Soon Korean Drama | 7.0 | 16/16 |
Sumika Sumire Japanese Drama | 7.5 | 8/8 |
Suspicious Partner Korean Drama | 7.0 | 40/40 |
The 100th Love With You Japanese Movie | 7.5 | 1/1 |
The Glory Korean Drama | 9.5 | 8/8 |
The Glory Part 2 Korean Drama | 9.0 | 8/8 |
The Gravity of a Rainbow Chinese Drama | 7.5 | 40/40 |
The Handmaiden Korean Movie | 10 | 1/1 |
The Untamed Chinese Drama | 9.5 | 50/50 |
Today's Kira-kun Japanese Movie | 7.5 | 1/1 |
Tsuge & Minato Japanese Special | 0.0 | 1/1 |
Tsukuritai Onna to Tabetai Onna Japanese Drama | 10 | 10/10 |
Twinkling Watermelon Korean Drama | 0.0 | 16/16 |
Uchi no Musume wa, Kareshi ga Dekinai!! Japanese Drama | 8.0 | 10/10 |
Utsukushii Kare Japanese Drama | 8.0 | 6/6 |
Utsukushii Kare Season 2 Japanese Drama | 9.0 | 4/4 |
Valentine's Day / Rokkaku Japanese Special | 0.0 | 1/1 |
Weightlifting Fairy Kim Bok Joo Korean Drama | 8.5 | 16/16 |
What Did You Eat Yesterday? Japanese Movie | 9.5 | 1/1 |
When the Camellia Blooms Korean Drama | 8.0 | 40/40 |
Wolf Girl and Black Prince Japanese Movie | 1.0 | 1/1 |
Yamato Nadeshiko Shichi Henge Japanese Drama | 8.0 | 10/10 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko Japanese Special | 8.0 | 1/1 |
Plan to Watch
On-hold
Dropped
Title | Score | Progress |
---|---|---|
Jack o' Frost Japanese Drama | 0.0 | 3/6 |
Senpai, Danjite Koidewa! Japanese Drama | 0.0 | 3/8 |
Strong Girl Namsoon Korean Drama | 0.0 | 11/16 |