Welcome to Orion's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Japanese Drama | 0.0 | 0/10 |
Bad Lands Japanese Movie | 0.0 | 0/1 |
Bloody Monday Japanese Drama | 0.0 | 0/11 |
Boys Love Japanese Movie | 0.0 | 0/1 |
dele Japanese Drama | 0.0 | 4/8 |
Gudetama: An Eggcellent Adventure Japanese Drama | 0.0 | 1/10 |
Kabe Sa Doujin Sakka no Neko Yashiki-kun wa Shouninyokkyuu wo Kojiraseteiru Japanese Drama | 0.0 | 0/8 |
Kocchi Muite yo Mukai-kun Japanese Drama | 0.0 | 0/10 |
Liaison: Kodomo no Kokoro Shinryosho Japanese Drama | 0.0 | 2/8 |
Orange Days Japanese Drama | 0.0 | 0/11 |
Sahara Sensei to Toki-kun Japanese Drama | 0.0 | 0/8 |
Saitankyori wa Mawari Kudokute: Ame to Soda Mizu Japanese Movie | 0.0 | 0/1 |
Saitankyori wa Mawari Kudokute: Rakka Ryusui Japanese Movie | 0.0 | 0/1 |
Shinya Shokudo - Tokyo Stories Japanese Drama | 0.0 | 0/10 |
Shoplifters Japanese Movie | 0.0 | 0/1 |
The Glory of Tang Dynasty Chinese Drama | 0.0 | 0/60 |
The Shortest Distance Is Round Japanese Movie | 0.0 | 0/1 |
Completed
Title | Score | Progress |
---|---|---|
1 Month Like Summer Vacation Japanese Movie | 0.0 | 1/1 |
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 10 | 12/12 |
38 Task Force Korean Drama | 0.0 | 16/16 |
A Thousand Kisses Korean Drama | 10 | 50/50 |
Ai no Kotodama Japanese Movie | 0.0 | 1/1 |
All of Us Are Dead Korean Drama | 9.0 | 12/12 |
Angry Mom Korean Drama | 8.0 | 16/16 |
Beyond Evil Korean Drama | 10 | 16/16 |
BL Drama no Shuen ni Narimashita: Crank In Hen Japanese Special | 0.0 | 1/1 |
BL Drama no Shuen ni Narimashita: Crank Up Hen Japanese Special | 10 | 3/3 |
Black Korean Drama | 8.0 | 18/18 |
Blood Korean Drama | 10 | 20/20 |
Bloodhounds Korean Drama | 10 | 8/8 |
Boys over Flowers Korean Drama | 9.5 | 25/25 |
Bunny Drop Japanese Movie | 10 | 1/1 |
Coffee Prince Korean Drama | 10 | 17/17 |
Cyber Hell: Exposing an Internet Horror Korean Movie | 8.5 | 1/1 |
D.P. Korean Drama | 7.5 | 6/6 |
Death Note Japanese Movie | 10 | 1/1 |
Death Note: Light up the New World Japanese Movie | 8.5 | 1/1 |
Death Note: The Last Name Japanese Movie | 10 | 1/1 |
Descendants of the Sun Korean Drama | 9.0 | 16/16 |
Doctors Korean Drama | 10 | 20/20 |
Double Mints Japanese Movie | 0.0 | 1/1 |
Dramaworld Korean Drama | 9.0 | 10/10 |
Egoist Japanese Movie | 10 | 1/1 |
EXO Next Door Korean Drama | 8.5 | 16/16 |
Extracurricular Korean Drama | 10 | 10/10 |
Extraordinary Attorney Woo Korean Drama | 9.0 | 16/16 |
Girl from Nowhere Thai Drama | 10 | 13/13 |
Girl from Nowhere Season 2 Thai Drama | 10 | 8/8 |
Gokushufudo Japanese Drama | 0.0 | 10/10 |
Good Doctor Korean Drama | 10 | 20/20 |
Hellbound Season 2 Korean Drama | 8.5 | 6/6 |
His Japanese Movie | 8.0 | 1/1 |
Hyakuman Kai Ieba Yokatta Japanese Drama | 8.5 | 10/10 |
I Order You Korean Drama | 9.0 | 16/16 |
Imawa no Kuni no Alice Japanese Drama | 10 | 8/8 |
Imawa no Kuni no Alice Season 2 Japanese Drama | 10 | 8/8 |
Immutable Law of First Love Korean Drama | 10 | 11/11 |
Informa Japanese Drama | 7.0 | 10/10 |
Jack o' Frost Japanese Drama | 8.0 | 6/6 |
Kare ga Boku ni Koishita Wake Japanese Drama | 7.5 | 4/4 |
Kill Me, Heal Me Korean Drama | 10 | 20/20 |
L: Change the World Japanese Movie | 10 | 1/1 |
Life: Love on the Line (Director's Cut) Japanese Movie | 10 | 1/1 |
Love Me If You Dare Chinese Drama | 10 | 24/24 |
Marriage Contract Korean Drama | 9.0 | 16/16 |
Minato Shouji Coin Laundry Japanese Drama | 9.5 | 12/12 |
Minato Shouji Coin Laundry Season 2 Japanese Drama | 10 | 12/12 |
MIU 404 Japanese Drama | 6.5 | 11/11 |
Mood Indigo Japanese Drama | 10 | 6/6 |
My Beautiful Man: Eternal Japanese Movie | 0.0 | 1/1 |
My Holo Love Korean Drama | 7.5 | 12/12 |
My Love from the Star Korean Drama | 9.5 | 21/21 |
My Name Korean Drama | 10 | 8/8 |
Norwegian Wood Japanese Movie | 8.0 | 1/1 |
Old Fashion Cupcake Japanese Drama | 9.0 | 5/5 |
Old Fashion Cupcake Epilogue: Apple Pie Japanese Special | 0.0 | 1/1 |
Pending Train: 8:23, Ashita Kimi to Japanese Drama | 7.5 | 10/10 |
Perfect Propose Japanese Drama | 0.0 | 6/6 |
Playboyy Thai Drama | 6.5 | 14/14 |
Playful Kiss Korean Drama | 7.5 | 16/16 |
Pornographer - Spring Life Japanese Movie | 8.5 | 1/1 |
Pornographer: Continued Spring Life Japanese Movie | 9.0 | 1/1 |
Re:Mind Japanese Drama | 8.0 | 12/12 |
Ryusei no Kizuna Japanese Drama | 8.5 | 10/10 |
Saiai Japanese Drama | 10 | 10/10 |
Same Difference Japanese Movie | 0.0 | 1/1 |
She Was Pretty Korean Drama | 10 | 16/16 |
Shigatsu no Tokyo wa... Japanese Drama | 9.0 | 8/8 |
Shinya Shokudo Japanese Drama | 10 | 10/10 |
Smoking Japanese Drama | 7.0 | 12/12 |
Squid Game Korean Drama | 8.5 | 9/9 |
Taikan Yoho Japanese Drama | 8.0 | 8/8 |
Takumi-kun Series 1: And The Spring Breeze Whispers Japanese Movie | 6.0 | 1/1 |
Takumi-kun Series 2: Rainbow Colored Glass Japanese Movie | 8.5 | 1/1 |
Takumi-kun Series 3: The Beauty of Detail Japanese Movie | 10 | 1/1 |
Takumi-kun Series 4: Pure Japanese Movie | 8.0 | 1/1 |
Takumi-kun Series 5: That, Sunny Blue Sky Japanese Movie | 9.0 | 1/1 |
The Days Japanese Drama | 9.5 | 8/8 |
The Flatterer Korean Drama | 0.0 | 12/12 |
The Glory Korean Drama | 10 | 8/8 |
The Lover Korean Drama | 10 | 12/12 |
The Novelist Japanese Drama | 10 | 6/6 |
The Novelist: Playback Japanese Movie | 9.0 | 1/1 |
The Raincoat Killer: Chasing a Predator in Korea Korean Special | 9.0 | 3/3 |
The Village Japanese Movie | 8.5 | 1/1 |
Utsukushii Kare Japanese Drama | 9.0 | 6/6 |
Utsukushii Kare Season 2 Japanese Drama | 0.0 | 4/4 |
Utsukushii Kare: Special Edit Version Japanese Movie | 0.0 | 1/1 |
Witch's Romance Korean Drama | 8.5 | 16/16 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko Japanese Special | 9.5 | 1/1 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko 2 Japanese Special | 9.0 | 1/1 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko 2: Behind the Scenes Japanese Special | 8.5 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
1 Litre no Namida Japanese Drama | 11 | |
Abyss Japanese Movie | 1 | |
Ai no Kotodama 2: Sekai no Hate Made Japanese Movie | 1 | |
Aki wa Haru to Gohan wo Tabetai Japanese Movie | 1 | |
Another Gantz Japanese Movie | 1 | |
Around 1/4 Japanese Drama | 10 | |
Athlete Japanese Movie | 1 | |
Beneath the Shadow Japanese Movie | 1 | |
Boku no Ita Jikan Japanese Drama | 11 | |
BORDER Japanese Drama | 9 | |
Brake Korean Movie | 1 | |
Burn the House Down Japanese Drama | 8 | |
Byakuyako Japanese Drama | 11 | |
Cain and Abel Korean Drama | 20 | |
Cain and Abel Japanese Drama | 10 | |
Call Boy Japanese Movie | 1 | |
Cherry Magic Thai Drama | 12 | |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?!: The Movie Japanese Movie | 1 | |
Close-Knit Japanese Movie | 1 | |
Come Rain Come Shine Korean Movie | 1 | |
Contessa Filipino Drama | 147 | |
Copycat Killer Taiwanese Drama | 10 | |
Detention Taiwanese Movie | 1 | |
Detention Taiwanese Drama | 8 | |
Doctor Stranger Korean Drama | 20 | |
Does the Flower Bloom? Japanese Movie | 1 | |
Eien no Kino Japanese Drama | 8 | |
Eien No Kinou: Complete Edition Japanese Drama | 8 | |
Erased Japanese Movie | 1 | |
Final Life Japanese Drama | 12 | |
First Love Japanese Movie | 1 | |
Flower of Evil Korean Drama | 16 | |
Forgotten Korean Movie | 1 | |
Fudanshi Bartender no Tashinami Japanese Drama | 2 | |
Fukou-kun wa Kiss Suru Shikanai! Japanese Drama | 8 | |
Futmalls.com Taiwanese Drama | 8 | |
Galileo Japanese Drama | 10 | |
Gantz Japanese Movie | 1 | |
Gantz: Perfect Answer Japanese Movie | 1 | |
Get Ready! Japanese Drama | 10 | |
Given Japanese Drama | 6 | |
Given: Ima Koko ni Aru Shiawase Japanese Movie | 1 | |
Guardian Chinese Drama | 40 | |
Hell Dogs Japanese Movie | 1 | |
Higanbana: Keishicho Sosa Nana ka Japanese Drama | 10 | |
Hokuto Japanese Drama | 5 | |
I Am Your King Thai Drama | 5 | |
Ika-5 Utos Filipino Drama | 116 | |
Ikebukuro West Gate Park Japanese Drama | 11 | |
Ikebukuro West Gate Park SP Japanese Special | 1 | |
Insomnia Taiwanese Movie | 1 | |
Ishitachi no Renai Jijo Japanese Drama | 11 | |
Island Korean Drama | 6 | |
It's Okay to Not Be Okay Korean Drama | 16 | |
Itsuka no Kimi e Japanese Movie | 1 | |
Junjou Japanese Movie | 1 | |
Koi to Dangan Japanese Drama | 9 | |
Last Man: Zenmo no Sosakan Japanese Drama | 10 | |
Lawless Lawyer Korean Drama | 16 | |
Let Me Hear It Barefoot Japanese Movie | 1 | |
Liar Game Korean Drama | 12 | |
Life: Senjou no Bokura Japanese Drama | 4 | |
Light the Night Taiwanese Drama | 8 | |
Light the Night Season 2 Taiwanese Drama | 8 | |
Light the Night Season 3 Taiwanese Drama | 8 | |
Maou Japanese Drama | 11 | |
Marry My Dead Body Taiwanese Movie | 1 | |
Medical Top Team Korean Drama | 20 | |
Midnight Diner Chinese Movie | 1 | |
Midnight Diner Japanese Movie | 1 | |
Midnight Diner 2 Japanese Movie | 1 | |
Misaengmul Korean Special | 2 | |
Moon Child Japanese Movie | 1 | |
Moonlight Chicken Thai Drama | 8 | |
Mother Korean Drama | 16 | |
Mother Japanese Movie | 1 | |
Mother Japanese Drama | 11 | |
My Mister Korean Drama | 16 | |
My Teacher Japanese Movie | 1 | |
Nana Japanese Movie | 1 | |
Nevertheless, Korean Drama | 10 | |
Night in Paradise Korean Movie | 1 | |
No Touching At All Japanese Movie | 1 | |
Numbers Korean Drama | 12 | |
One Room Angel Japanese Drama | 6 | |
Ossan's Love Japanese Drama | 7 | |
Ouroboros Japanese Drama | 10 | |
Queer Movie Butterfly: The Adult World Korean Movie | 1 | |
ReLIFE Japanese Movie | 1 | |
Renai Shindan Japanese Drama | 12 | |
Rugal Korean Drama | 16 | |
Sachiiro no One Room Japanese Drama | 10 | |
Senpai, Danjite Koidewa! Japanese Drama | 8 | |
Shinbun Kisha Japanese Drama | 6 | |
Shinbun Kisha Japanese Movie | 1 | |
Shinya Shokudo - Tokyo Stories Season 2 Japanese Drama | 10 | |
Shinya Shokudo 2 Japanese Drama | 10 | |
Shinya Shokudo 3 Japanese Drama | 10 | |
Sing in Love Japanese Movie | 1 | |
Sisyphus: The Myth Korean Drama | 16 | |
Somebody Korean TV Show | 10 | |
Stranger Korean Drama | 16 | |
Strangers from Hell Korean Drama | 10 | |
Sukiyanen Kedo Do Yaro ka Japanese Drama | 10 | |
Switched Japanese Drama | 6 | |
Takumi-kun Series 6: Nagai Nagai Monogatari no Hajimari no Asa. Japanese Movie | 1 | |
The Cornered Mouse Dreams of Cheese Japanese Movie | 1 | |
The Door into Summer Japanese Movie | 1 | |
The Fable Japanese Movie | 1 | |
The Good Detective Korean Drama | 16 | |
The Lies Within Korean Drama | 16 | |
The Men Who My Father Loved Japanese Movie | 1 | |
The Pale Sky Hong Kong Movie | 1 | |
The Silent Sea Korean Drama | 8 | |
The Victims' Game Taiwanese Drama | 8 | |
The Victims' Game Season 2 Taiwanese Drama | 8 | |
The Village: Achiara's Secret Korean Drama | 16 | |
The Way of the Househusband: The Movie Japanese Movie | 1 | |
Time to Hunt Korean Movie | 1 | |
To Each His Own Japanese Movie | 1 | |
Tokyo MER: Hashiru Kinkyuukyuumeishitsu Japanese Drama | 11 | |
Tonari no Kazoku wa Aoku Mieru Japanese Drama | 10 | |
Valentine's Day / Rokkaku Japanese Special | 1 | |
Vincenzo Korean Drama | 20 | |
W Korean Drama | 16 | |
Zenra Meshi Japanese Drama | 12 |
On-hold
Dropped
Title | Score | Progress |
---|---|---|
38 Task Force Special Korean Special | 0.0 | 0/1 |
Abyss Korean Drama | 0.0 | 1/16 |
Ameiro Paradox Japanese Drama | 0.0 | 0/8 |
Dr. Frost Korean Drama | 0.0 | 1/10 |
High Society Korean Movie | 0.0 | 1/1 |
Invisible Japanese Drama | 0.0 | 0/10 |
Kare ga Boku ni Koishita Wake Season 2 Japanese Drama | 5.5 | 0/10 |
Otto no Chinpo ga Hairanai Japanese Drama | 0.0 | 0/10 |
Pinocchio Korean Drama | 0.0 | 2/20 |
Plump Revolution Korean Movie | 0.0 | 1/1 |
Pride and Prejudice Korean Drama | 0.0 | 1/21 |
Six Flying Dragons Korean Drama | 8.0 | 3/50 |
Splendid Politics Korean Drama | 0.0 | 3/50 |
Syndrome Korean Drama | 0.0 | 1/20 |
To the Beautiful You Korean Drama | 0.0 | 0/16 |
Vagabond Korean Drama | 7.5 | 2/16 |