Welcome to Aii's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Bad to Bed airing Taiwanese Drama | 4.5 | 3/10 |
Blue Canvas of Youthful Days airing Chinese Drama | 8.0 | 8/12 |
Caged Again airing Thai Drama | 8.0 | 2/10 |
Doku Koi: Doku mo Sugireba Koi to Naru airing Japanese Drama | 9.0 | 10/12 |
I Saw You in My Dream Thai Drama | 8.5 | 9/12 |
Jack & Joker: U Steal My Heart! airing Thai Drama | 9.0 | 9/12 |
Love in the Air: Koi no Yokan airing Japanese Drama | 8.0 | 3/10 |
Miseinen: Mijukuna Oretachi wa Bukiyo ni Shinkochu airing Japanese Drama | 9.0 | 3/11 |
Ore-sama Yakuza to Hetare Shachiku: Kuni wo Koeta Jingi Naki Dekiai Japanese Drama | 7.0 | 3/10 |
Sametara Dose Wasureru Yume de mo airing Japanese Drama | 6.0 | 2/8 |
See Your Love airing Taiwanese Drama | 7.0 | 6/13 |
The Heart Killers airing Thai Drama | 6.0 | 1/12 |
Watashitachi ga Koisuru Riyu airing Japanese Drama | 6.5 | 5/10 |
Winter Is Not the Death of Summer but the Birth of Spring airing Thai Drama | 0.0 | 0/13 |
Your Sky airing Thai Drama | 10 | 1/12 |
Completed
Title | Score | Progress |
---|---|---|
(Not That) Innocent Taiwanese Special | 9.0 | 1/1 |
12 Suicidal Teens Japanese Movie | 8.0 | 1/1 |
140 Ji no Koi Japanese Drama | 7.0 | 4/4 |
180 Degree Longitude Passes Through Us Thai Drama | 6.0 | 8/8 |
21 Days Theory Thai Drama | 7.0 | 4/4 |
25 Ji, Akasaka de Japanese Drama | 8.5 | 10/10 |
2BB Thai Drama | 1.0 | 3/3 |
7 Days Before Valentine Thai Drama | 5.5 | 12/12 |
8.2 Byo no Hosoku Japanese Drama | 6.5 | 5/5 |
A Breeze of Love Korean Drama | 6.0 | 8/8 |
A Dramatic Night Korean Movie | 6.0 | 1/1 |
A First Love Story Korean Special | 9.5 | 2/2 |
A Girl on the Shore Japanese Movie | 3.0 | 1/1 |
A Shoulder to Cry On Korean Drama | 6.0 | 7/7 |
A Summer Day, Your Voice Japanese Movie | 7.0 | 1/1 |
A Time Called You Korean Drama | 9.0 | 12/12 |
About Youth Taiwanese Drama | 4.0 | 8/8 |
Absolute Zero Thai Drama | 6.5 | 12/12 |
Absolute Zero Ep. 0: The Documentary Thai Special | 8.0 | 1/1 |
Access Japanese Movie | 5.0 | 1/1 |
Actor:eal Korean Drama | 10 | 2/2 |
After Sundown Thai Movie | 6.0 | 1/1 |
Ai Long Nhai Thai Drama | 7.0 | 12/12 |
Ai Nhai Thai Special | 7.0 | 1/1 |
Ai no Tame ni Ikite: I Want You Japanese Movie | 8.0 | 1/1 |
Aijin Tensei: Sare Tsuma wa Shinda Nochi ni Fukushu Suru Japanese Drama | 7.0 | 8/8 |
Aki wa Haru to Gohan wo Tabetai Japanese Movie | 7.5 | 1/1 |
All the Liquors Korean Drama | 5.0 | 8/8 |
Always Korean Movie | 8.0 | 1/1 |
Am I the Only One with Butterflies? Korean Special | 5.0 | 3/3 |
Ameiro Paradox Japanese Drama | 8.0 | 8/8 |
And Yet, You Are So Sweet Japanese Movie | 7.0 | 1/1 |
Aoshima-kun wa Ijiwaru Japanese Drama | 6.0 | 9/9 |
App de Koi Suru 20 no Joken Japanese Special | 7.0 | 1/1 |
As Always Thai Movie | 1.0 | 1/1 |
As if You Whisper Korean Movie | 8.0 | 1/1 |
Ase to Sekken Japanese Drama | 6.5 | 9/9 |
Ashita mo Kitto Kimi ni Koi wo Suru. Japanese Drama | 6.0 | 4/4 |
Assistant of Superstar Chinese Drama | 5.0 | 24/24 |
Atelier Korean Movie | 7.0 | 1/1 |
Back Thai Special | 7.0 | 1/1 |
Back Hug Japanese Special | 7.0 | 1/1 |
Back to Seventeen Chinese Drama | 6.0 | 25/25 |
Bake Me Please Thai Drama | 6.0 | 6/6 |
Be Loved in House: I Do Taiwanese Drama | 7.0 | 12/12 |
Beats per Minute Taiwanese Movie | 7.5 | 1/1 |
Beats Per MIZU Japanese Movie | 6.0 | 1/1 |
Because of You Taiwanese Drama | 9.0 | 10/10 |
Because This Is My First Life Korean Drama | 7.5 | 16/16 |
Bed Friend: Uncut Thai Drama | 9.5 | 10/10 |
Bedmate or Bad Mate Taiwanese Drama | 3.0 | 10/10 |
Before I Love You: Mek x Mork Thai Movie | 1.0 | 1/1 |
Before I Love You: Phu x Tawan Thai Movie | 6.0 | 1/1 |
Before I Love You: Phu x Tawan Uncut Thai Movie | 6.0 | 1/1 |
Behind Cut Korean Drama | 7.0 | 8/8 |
Being Me Korean Movie | 8.0 | 1/1 |
Beside You Thai Drama | 3.0 | 3/3 |
BL Drama no Shuen ni Narimashita: Crank Up Hen Japanese Special | 9.0 | 3/3 |
Blind Mind Japanese Movie | 8.0 | 1/1 |
Blossom Campus Korean Drama | 6.0 | 6/6 |
Blue Birthday Korean Drama | 8.0 | 16/16 |
Blue Birthday Japanese Drama | 6.5 | 10/10 |
Blue Birthday: Best Birthday Japanese Special | 6.0 | 2/2 |
Blue of Winter Korean Drama | 7.0 | 5/5 |
Blueming Korean Drama | 5.0 | 11/11 |
Boku Dake ga 17-sai no Sekai de Japanese Drama | 6.5 | 8/8 |
Boku ga Kimi no Mimi ni Naru Japanese Special | 10 | 1/1 |
Bokura no Micro na Shuumatsu Japanese Drama | 8.5 | 8/8 |
Bokura no Shokutaku Japanese Drama | 8.0 | 10/10 |
Bokura no Shokutaku Spin Off - Bokura no Kyujitsu Japanese Special | 7.5 | 1/1 |
Bon Appetit Korean Drama | 6.0 | 8/8 |
Boys Be Brave! Korean Drama | 7.0 | 8/8 |
Boys Dormitory Korean Drama | 6.5 | 2/2 |
Bump Up Business Korean Drama | 7.0 | 8/8 |
Business Kon: Suki ni Nattara Rikonshimasu Japanese Drama | 7.0 | 9/9 |
Call Boy Japanese Movie | 6.5 | 1/1 |
Call It Love Korean Drama | 2.0 | 16/16 |
Century of Love Thai Drama | 9.0 | 10/10 |
Chapter of Green Thai Drama | 6.5 | 12/12 |
Cherry Blossoms after Winter Korean Drama | 7.5 | 8/8 |
Chikakute Toi Kono Heya de Japanese Movie | 8.0 | 1/1 |
Childhood Thai Movie | 7.0 | 1/1 |
Choco Milk Shake Korean Drama | 7.0 | 11/11 |
Chubo no Alice: Bokutachi no Renai Jijo Japanese Drama | 8.0 | 1/1 |
City of Stars Thai Drama | 8.0 | 12/12 |
City of Stars Special Episode Thai Special | 8.0 | 1/1 |
Clover Japanese Movie | 5.0 | 1/1 |
Color Rush Korean Drama | 6.0 | 8/8 |
Color Rush Season 2 Korean Drama | 6.5 | 8/8 |
Cooking Crush Thai Drama | 7.0 | 12/12 |
Cornetto Love Expert Thai Special | 7.0 | 3/3 |
Cosmetic Playlover Japanese Drama | 9.0 | 8/8 |
Crush Filipino Special | 7.0 | 1/1 |
Crush on You Thai Drama | 5.0 | 7/7 |
Cutie Pie Thai Drama | 7.5 | 12/12 |
Cutie Pie: Behind Cutie Pie Thai Special | 7.0 | 1/1 |
Dance on My Grave Chinese Movie | 7.0 | 1/1 |
Dangerous Drugs of Sex Japanese Movie | 10 | 1/1 |
Date Filipino Special | 5.0 | 1/1 |
Dead Friend Forever - DFF Thai Drama | 7.0 | 12/12 |
Dear Liar Chinese Drama | 7.0 | 27/27 |
Dear My Name Korean Drama | 6.0 | 6/6 |
Debu to Love to Ayamachi to! Japanese Drama | 7.5 | 8/8 |
Deep Night Thai Drama | 6.5 | 8/8 |
Delivery Boy Hong Kong Movie | 7.0 | 1/1 |
Departure Taiwanese Movie | 6.0 | 1/1 |
Destiny Calls Thai Special | 7.0 | 1/1 |
Does the Flower Bloom? Japanese Movie | 3.0 | 1/1 |
Dosei no Shinyu wo Suki ni Natte Shimatta Japanese Special | 7.0 | 1/1 |
Double Mints Japanese Movie | 7.0 | 1/1 |
Drama Special Season 14: Love Attack Korean Special | 8.0 | 1/1 |
Eccentric Romance Korean Drama | 6.0 | 12/12 |
Egoist Japanese Movie | 8.0 | 1/1 |
Esola Japanese Movie | 5.0 | 1/1 |
Evergreen Love Japanese Movie | 4.0 | 1/1 |
Fake Buddies Korean Drama | 6.5 | 7/7 |
Fake Love Thai Special | 1.0 | 2/2 |
Falling in Love Chinese Drama | 2.0 | 12/12 |
Fictional Japanese Drama | 5.0 | 30/30 |
First Love Again Korean Drama | 8.0 | 6/6 |
First Note of Love Taiwanese Drama | 8.0 | 12/12 |
FMSM Korean Movie | 5.0 | 1/1 |
Forbidden Love Japanese Movie | 2.0 | 1/1 |
Formula 17 Taiwanese Movie | 2.0 | 1/1 |
Fragile Souls Taiwanese Movie | 8.0 | 1/1 |
Friend or Lover Taiwanese Drama | 1.0 | 7/7 |
From Me to You Japanese Movie | 6.0 | 1/1 |
Fufu Japanese Movie | 7.0 | 1/1 |
Fukou-kun wa Kiss Suru Shikanai! Japanese Drama | 7.5 | 8/8 |
Ga Doo Ri’s Sushi Restaurant Korean Drama | 8.0 | 12/12 |
Girl is a Liar Japanese Movie | 5.0 | 1/1 |
Given Japanese Drama | 8.0 | 6/6 |
Gray Shelter Korean Drama | 7.0 | 5/5 |
Half Thai Special | 8.5 | 1/1 |
Happy Ending Korean Drama | 7.0 | 3/3 |
Happy Ending Romance Korean Drama | 5.0 | 8/8 |
Happy Merry Ending Korean Drama | 8.0 | 8/8 |
Happy of the End Japanese Drama | 8.0 | 8/8 |
Happy to Have You Here Thai Special | 5.0 | 1/1 |
Happy Together Hong Kong Movie | 2.0 | 1/1 |
Heart.zip Korean Drama | 6.5 | 5/5 |
Heavens x Candy Japanese Movie | 3.0 | 1/1 |
Heroine Disqualified Japanese Movie | 4.0 | 1/1 |
Hidamari ga Kikoeru Japanese Drama | 7.0 | 12/12 |
His Japanese Movie | 7.0 | 1/1 |
His - Koisuru Tsumori Nante Nakatta Japanese Drama | 7.0 | 5/5 |
His, Ice Cream Korean Movie | 6.0 | 1/1 |
HIStory: Obsessed Taiwanese Special | 8.0 | 4/4 |
HIStory2: Crossing the Line Taiwanese Special | 8.0 | 8/8 |
Hit the Spot Korean Drama | 9.0 | 8/8 |
Hitochigai kara Hajimaru Koi mo Aru Japanese Drama | 8.0 | 29/29 |
Hitohira no Hatsukoi Japanese Drama | 6.5 | 4/4 |
Hold Me Korean Movie | 6.0 | 1/1 |
Honey Japanese Movie | 8.5 | 1/1 |
Hoshi Furu Yoru ni Japanese Drama | 7.0 | 9/9 |
How to Be Thirty Korean Drama | 6.5 | 15/15 |
Hyde, Jekyll, Me Korean Drama | 7.0 | 20/20 |
I Can't Korean Movie | 5.0 | 1/1 |
I Feel You Linger in the Air: Uncut Version Thai Drama | 7.0 | 12/12 |
I Give My First Love to You Japanese Movie | 6.0 | 1/1 |
I Promised You the Moon Thai Drama | 8.0 | 5/5 |
I Told Sunset about You Thai Drama | 8.0 | 5/5 |
I'm Underage But I'm Not a Child Japanese Movie | 8.0 | 1/1 |
Ikemen Seven Days Japanese Drama | 7.5 | 7/7 |
Ikinokotta 6-nin ni Yoru to Japanese Drama | 7.5 | 6/6 |
Il Mare Korean Movie | 6.0 | 1/1 |
Individual Circumstances Korean Drama | 7.0 | 8/8 |
Innocent Taiwanese Drama | 9.0 | 4/4 |
Innocent Special Taiwanese Special | 7.0 | 1/1 |
Intercom ga Naru Toki Japanese Drama | 8.5 | 10/10 |
Inverse Identity Chinese Drama | 1.0 | 9/9 |
Jack o' Frost Japanese Drama | 9.5 | 6/6 |
Jazz for Two Korean Drama | 8.0 | 8/8 |
Jealousy is My Guest Korean Movie | 6.5 | 1/1 |
Journey to the Shore Korean Movie | 10 | 1/1 |
Jun & Jun Korean Drama | 9.0 | 8/8 |
Just Between Lovers Korean Drama | 5.0 | 16/16 |
Just Friends? Korean Movie | 8.0 | 1/1 |
KA Lip Care Thai Special | 8.0 | 1/1 |
KA Sunscreen Thai Special | 8.0 | 1/1 |
Kaette Kitara Ippai Shite. Japanese Drama | 6.5 | 10/10 |
Kakafukaka Japanese Drama | 8.0 | 10/10 |
Kao ni Doro wo Nuru Japanese Drama | 6.5 | 9/9 |
Kare no Iru Seikatsu Japanese Drama | 9.0 | 8/8 |
Kekkon Yoteibi Japanese Drama | 7.0 | 8/8 |
Kenja no Ai Japanese Drama | 5.0 | 4/4 |
Kieta Hatsukoi Japanese Drama | 9.5 | 10/10 |
Kimi ni wa Todokanai. Japanese Drama | 7.0 | 8/8 |
Kimi no Koto Dake Mite Itai Japanese Drama | 3.0 | 4/4 |
Kimi to Nara Koi wo Shite Mite mo Japanese Drama | 10 | 5/5 |
KinnPorsche Side Story Thai Special | 8.0 | 1/1 |
Kiseki: Dear to Me Taiwanese Drama | 9.0 | 13/13 |
Kiseki+ Taiwanese Special | 8.0 | 1/1 |
Kiss x Kiss x Kiss: Dekiai Cinderella Japanese Drama | 8.0 | 10/10 |
Kissable Lips Korean Drama | 8.0 | 8/8 |
Koi to Dangan Japanese Drama | 6.5 | 9/9 |
Koi to Yujo no Aida de Japanese Drama | 7.0 | 10/10 |
Koi wa Tsuzuku yo Doko Made mo Japanese Drama | 8.0 | 10/10 |
Koi wo Suru nara Nidome ga Joto Japanese Drama | 9.0 | 6/6 |
Kurosaki-kun no Iinari ni Nante Naranai Japanese Special | 8.0 | 2/2 |
Kuzu no Honkai Japanese Drama | 5.0 | 12/12 |
La Pluie Thai Drama | 7.5 | 12/12 |
Lan Yu Hong Kong Movie | 6.0 | 1/1 |
Last Twilight Thai Drama | 5.0 | 12/12 |
Last Twilight in Phuket Thai Special | 9.0 | 1/1 |
Let Free the Curse of Taekwondo Korean Drama | 7.0 | 8/8 |
Liar Japanese Drama | 7.0 | 8/8 |
Life: Senjou no Bokura Japanese Drama | 6.0 | 4/4 |
Light Taiwanese Movie | 8.0 | 1/1 |
Light on Me Korean Drama | 5.0 | 16/16 |
Long Time No See Korean Drama | 9.0 | 5/5 |
Long Vacation Japanese Drama | 9.5 | 11/11 |
Lost Taiwanese Movie | 3.0 | 1/1 |
Love Advisor Thai Movie | 6.0 | 1/1 |
Love and Fortune Japanese Drama | 7.0 | 12/12 |
Love and Leashes Korean Movie | 9.0 | 1/1 |
Love Class Korean Drama | 4.0 | 6/6 |
Love Class Season 2 Korean Drama | 8.0 | 10/10 |
Love Clinic Korean Movie | 7.0 | 1/1 |
Love for a Thousand More Korean Drama | 6.5 | 10/10 |
Love for Love's Sake Korean Drama | 9.5 | 8/8 |
Love from Outta Space Thai Special | 8.0 | 1/1 |
Love in Contract Korean Drama | 4.0 | 16/16 |
Love in the Air Thai Drama | 6.5 | 13/13 |
Love in the Air: Special Episode Thai Special | 6.0 | 1/1 |
Love Is Phantom Japanese Drama | 7.0 | 10/10 |
Love Is Phantom Special Japanese Special | 7.0 | 2/2 |
Love Like the Falling Petals Japanese Movie | 7.5 | 1/1 |
Love Mate Korean Drama | 7.5 | 8/8 |
Love Mechanics Thai Drama | 8.5 | 10/10 |
Love Mechanics: Director's Cut Thai Drama | 8.5 | 3/3 |
Love Nonetheless Japanese Movie | 6.0 | 1/1 |
Love Stage!! Japanese Movie | 6.0 | 1/1 |
Love Stories from Fukuoka 13 Japanese Special | 8.0 | 1/1 |
Love Tractor Korean Drama | 9.5 | 8/8 |
Love With Benefits Thai Drama | 3.0 | 5/5 |
Lucky Love Thai Special | 8.0 | 2/2 |
Made on the Rooftop Korean Movie | 8.5 | 1/1 |
Manner of Death Thai Drama | 7.5 | 14/14 |
Meet Me Outside Filipino Special | 3.0 | 1/1 |
Mento Mentoree Korean Movie | 8.0 | 1/1 |
Method Korean Movie | 9.5 | 1/1 |
Mind. Korean Movie | 6.0 | 1/1 |
Mitsuya Sensei no Keikakutekina Ezuke. Japanese Drama | 8.5 | 7/7 |
Moebius Korean Movie | 5.0 | 1/1 |
Moneyboys Taiwanese Movie | 7.0 | 1/1 |
Mr. Heart Korean Drama | 7.0 | 8/8 |
Mr. Heart Special Korean Special | 8.0 | 1/1 |
Mukashi, Suki Datta Hito Kara Line ga Todoita Japanese Special | 7.5 | 5/5 |
My Baby Bright: Best Friends Forever Thai Special | 7.0 | 1/1 |
My Beautiful Man: Eternal Japanese Movie | 9.0 | 1/1 |
My Broken Love Story Taiwanese Special | 7.0 | 2/2 |
My Colleague at BL Shop Might Be the Meant-to-Be Hong Kong Drama | 4.0 | 3/3 |
My Damn Business Korean Drama | 7.0 | 7/7 |
My Dear Gangster Oppa Thai Drama | 7.0 | 8/8 |
My Little Monster Japanese Movie | 7.5 | 1/1 |
My Lovely Liar Korean Drama | 9.0 | 16/16 |
My Man Is Cupid Korean Drama | 3.0 | 16/16 |
My P.S. Partner Korean Movie | 8.0 | 1/1 |
My Personal Trainer Korean Movie | 6.0 | 1/1 |
My Pistachio Korean Movie | 9.5 | 1/1 |
My Sassy Girl Korean Movie | 3.0 | 1/1 |
My Stand-In: Uncut Thai Drama | 8.0 | 12/12 |
My Sweet Dear Korean Drama | 4.0 | 8/8 |
My Tooth Your Love Taiwanese Drama | 9.0 | 12/12 |
My Type Taiwanese Drama | 7.0 | 8/8 |
My Worst Neighbor Korean Movie | 7.0 | 1/1 |
Necktie Magatteru yo. Japanese Movie | 6.0 | 1/1 |
Never Let Me Go Thai Drama | 8.5 | 12/12 |
Night Dream Thai Drama | 6.0 | 6/6 |
Night of Love Thai Movie | 5.0 | 1/1 |
No Regret Korean Movie | 5.0 | 1/1 |
No Touching At All Japanese Movie | 9.5 | 1/1 |
Nobleman Ryu's Wedding Korean Drama | 5.0 | 8/8 |
Not Going Home Yet Taiwanese Movie | 5.0 | 1/1 |
Not Me Thai Drama | 9.5 | 14/14 |
Nothing Serious Korean Movie | 5.0 | 1/1 |
Ocean Likes Me Korean Drama | 7.0 | 8/8 |
Oh! Boarding House Korean Drama | 6.5 | 8/8 |
Oh! My Assistant Korean Drama | 7.0 | 8/8 |
Old Fashion Cupcake Japanese Drama | 5.0 | 5/5 |
Old Fashion Cupcake Epilogue: Apple Pie Japanese Special | 5.0 | 1/1 |
Once Again Korean Drama | 9.5 | 8/8 |
Once Again Special Korean Special | 8.0 | 1/1 |
One Last Order Korean Movie | 7.0 | 1/1 |
One Room Angel Japanese Drama | 10 | 6/6 |
One Summer Night Korean Movie | 3.0 | 1/1 |
Only Boo! Thai Drama | 8.0 | 12/12 |
Only Friends Thai Drama | 8.0 | 12/12 |
Open Korean Movie | 9.5 | 1/1 |
Otto no Katei wo Kowasu made Japanese Drama | 9.0 | 12/12 |
Our Dating Sim Korean Drama | 8.0 | 8/8 |
Our Winter Thai Drama | 5.0 | 14/14 |
Oxygen Thai Drama | 4.0 | 13/13 |
Perfect Propose Japanese Drama | 9.0 | 6/6 |
Perfect World Japanese Drama | 7.0 | 10/10 |
Perfect World Japanese Movie | 7.5 | 1/1 |
Pieta in the Toilet Japanese Movie | 7.0 | 1/1 |
Pink and Gray Japanese Movie | 5.0 | 1/1 |
Pit Babe Thai Drama | 8.0 | 13/13 |
Please Tell Me So Korean Special | 7.0 | 1/1 |
Plus & Minus Taiwanese Drama | 5.0 | 12/12 |
Polyethylene Terephthalate Japanese Drama | 6.5 | 3/3 |
Pop Out Boy! Korean Drama | 7.5 | 10/10 |
Present Perfect Thai Movie | 1.0 | 1/1 |
Put Your Head On My Shoulder Special Episode Chinese Special | 7.0 | 1/1 |
Quite Ordinary Japanese Movie | 6.0 | 1/1 |
REC Korean Movie | 5.0 | 1/1 |
Red Japanese Movie | 8.0 | 1/1 |
Rent a Friend Japanese Movie | 7.0 | 1/1 |
Rerun Thai Movie | 9.0 | 1/1 |
Restart after Come back Home Japanese Movie | 8.0 | 1/1 |
Rinko-san wa Shite Mitai Japanese Drama | 8.5 | 8/8 |
Risou no Kareshi Japanese Drama | 9.0 | 8/8 |
Romance Doll Japanese Movie | 7.0 | 1/1 |
Romantic Station Thai Movie | 2.0 | 1/1 |
Roommates of Poongduck 304 Korean Drama | 9.0 | 8/8 |
Roommates of Poongduck 304 Special Korean Special | 8.0 | 1/1 |
Rooted Taiwanese Movie | 2.0 | 1/1 |
Sacchan, Boku wa. Japanese Drama | 6.0 | 12/12 |
Sachiiro no One Room Japanese Drama | 7.0 | 10/10 |
Sahara Sensei to Toki-kun Japanese Drama | 7.0 | 8/8 |
Same Difference Japanese Movie | 6.5 | 1/1 |
Saraba, Yoki Hi Japanese Drama | 6.0 | 8/8 |
Say "I Love You" Japanese Movie | 7.5 | 1/1 |
Seasons of Blossom Korean Drama | 8.0 | 16/16 |
Secret Korean Movie | 6.5 | 1/1 |
Secret Roommate Korean Movie | 8.0 | 1/1 |
Secret Spectacles Korean Movie | 7.5 | 1/1 |
See You After Quarantine? Taiwanese Drama | 5.0 | 10/10 |
Semantic Error Korean Drama | 9.5 | 8/8 |
Semantic Error: The Movie Korean Movie | 9.5 | 1/1 |
Senpai, Danjite Koidewa! Japanese Drama | 4.0 | 8/8 |
Sensei, Would You Sit Beside Me? Japanese Movie | 7.0 | 1/1 |
Seven Days: Friday - Sunday Japanese Movie | 1.0 | 1/1 |
Seven Days: Monday - Thursday Japanese Movie | 1.5 | 1/1 |
Shanai Marriage Honey Japanese Drama | 10 | 7/7 |
Shigatsu no Tokyo wa... Japanese Drama | 7.0 | 8/8 |
Shijukara Japanese Drama | 8.0 | 12/12 |
Silhouette of Your Voice Japanese Movie | 5.0 | 1/1 |
Sing My Crush Korean Drama | 8.0 | 8/8 |
Snow Beauty - Sakasa ni Furu Yuki Japanese Special | 5.0 | 1/1 |
Snow Flower Japanese Movie | 7.0 | 1/1 |
So Long, See You Tomorrow Korean Movie | 8.0 | 1/1 |
Some Korean Movie | 7.0 | 1/1 |
Some More Korean Movie | 9.0 | 1/1 |
Sonnet 18 Korean Movie | 5.5 | 1/1 |
Sono Kekkon, Shoki desu ka? Japanese Drama | 7.0 | 8/8 |
Sono Koi, Jihanki de Kaemasu ka? Japanese Movie | 9.0 | 1/1 |
Spaceless Thai Movie | 9.5 | 1/1 |
Splash Splash LOVE Korean Special | 8.0 | 2/2 |
Star Struck Korean Drama | 7.0 | 8/8 |
Stay Still Hong Kong Drama | 7.5 | 5/5 |
Stay Still Episode 0 Hong Kong Special | 8.0 | 1/1 |
Step for You Korean Movie | 9.5 | 1/1 |
Subscription Furin Japanese Drama | 6.5 | 6/6 |
Sugar Dog Life Japanese Drama | 7.5 | 9/9 |
Suiyobi 22-ji dake no Kare Japanese Drama | 7.5 | 6/6 |
Sukiyanen Kedo Do Yaro ka Japanese Drama | 6.0 | 10/10 |
Summer Strike Korean Drama | 8.0 | 12/12 |
Sweet Curse Korean Movie | 1.0 | 1/1 |
Sweet Poolside Japanese Movie | 2.0 | 1/1 |
Sweet Revenge Korean Drama | 1.0 | 22/22 |
Table Manner Korean Movie | 5.5 | 1/1 |
Taikan Yoho Japanese Drama | 9.0 | 8/8 |
Takara no Vidro Japanese Drama | 9.0 | 10/10 |
Takara no Vidro Spin Off Japanese Special | 8.0 | 1/1 |
Takara-kun to Amagi-kun Japanese Drama | 7.5 | 8/8 |
That Kind of Love Story Japanese Movie | 7.0 | 1/1 |
The Beauty Inside Korean Movie | 7.0 | 1/1 |
The Black Devil and the White Prince Japanese Movie | 7.0 | 1/1 |
The Blue Skies at Your Feet Japanese Movie | 7.0 | 1/1 |
The Cornered Mouse Dreams of Cheese Japanese Movie | 9.5 | 1/1 |
The Director Who Buys Me Dinner Korean Drama | 10 | 10/10 |
The Eighth Sense Korean Drama | 9.0 | 10/10 |
The Female Friend Among Guys Korean Drama | 2.0 | 5/5 |
The Glory Korean Drama | 8.0 | 8/8 |
The Glory Part 2 Korean Drama | 8.0 | 8/8 |
The Immeasurable Taiwanese Movie | 9.0 | 1/1 |
The Lady Improper Hong Kong Movie | 4.0 | 1/1 |
The Moment Thai Drama | 6.0 | 4/4 |
The Moment Since Thai Drama | 5.0 | 5/5 |
The Morning After Taiwanese Movie | 7.5 | 1/1 |
The New Employee Korean Drama | 10 | 7/7 |
The New Employee (Movie) Korean Movie | 9.5 | 1/1 |
The Novelist Japanese Drama | 8.0 | 6/6 |
The Shortest Distance Is Round Japanese Movie | 6.0 | 1/1 |
The Summer Pasta Recipe Korean Movie | 3.0 | 1/1 |
The Tasty Florida Korean Drama | 4.0 | 8/8 |
The Tuxedo Thai Drama | 6.0 | 8/8 |
The Winter Child Korean Movie | 7.0 | 1/1 |
There’s No Sex, Only Fans Taiwanese Movie | 7.0 | 1/1 |
Thirty but Seventeen Korean Drama | 7.5 | 32/32 |
Till We Meet Again on the Lily Hill Japanese Movie | 8.0 | 1/1 |
Tilted Summer Korean Movie | 8.0 | 1/1 |
Tinted with You Korean Drama | 9.5 | 8/8 |
To My Star Korean Drama | 3.0 | 9/9 |
To My Star Season 2: Our Untold Stories Korean Drama | 3.0 | 10/10 |
To My Star: Making Film Korean Special | 7.0 | 1/1 |
Tokyo Tower Japanese Drama | 6.5 | 9/9 |
Tonari no Otoko wa Yoku Taberu Japanese Drama | 8.0 | 12/12 |
Toshi no Sakon Japanese Drama | 7.0 | 8/8 |
Triple - Do You Want? Korean Movie | 5.0 | 1/1 |
Trumpet of the Cliff Japanese Movie | 3.0 | 1/1 |
Truth or Dare Thai Special | 6.0 | 1/1 |
Tsuiraku JK to Haijin Kyoshi Japanese Drama | 9.0 | 9/9 |
Turnover Korean Movie | 5.0 | 1/1 |
Twins Korean Movie | 7.0 | 1/1 |
Two Lights: Relumino Korean Special | 8.5 | 1/1 |
Ugly People Korean Movie | 5.0 | 1/1 |
Uncle Unknown Taiwanese Drama | 4.0 | 12/12 |
Unintentional Love Story Korean Drama | 9.0 | 10/10 |
Unknown Taiwanese Drama | 8.5 | 12/12 |
Unmei ni, Nita Koi Japanese Drama | 8.0 | 8/8 |
Unspeakable Love Chinese Special | 7.0 | 1/1 |
Until We Meet Again Thai Drama | 8.0 | 17/17 |
Usokon Japanese Drama | 4.0 | 12/12 |
Usotsuki Paradox Japanese Movie | 5.0 | 1/1 |
Utsukushii Kare Japanese Drama | 9.0 | 6/6 |
Utsukushii Kare Season 2 Japanese Drama | 8.5 | 4/4 |
VIP Only Taiwanese Drama | 4.0 | 10/10 |
Wandee Goodday Thai Drama | 6.5 | 12/12 |
We Best Love: Fighting Mr. 2nd - Special Episode 6.5 Taiwanese Special | 7.0 | 1/1 |
We Best Love: Fighting Mr. 2nd Special Edition Taiwanese Special | 8.5 | 6/6 |
We Best Love: No. 1 For You - Special Episode 6.5 Taiwanese Special | 7.0 | 1/1 |
We Best Love: No. 1 For You Special Edition Taiwanese Special | 9.0 | 6/6 |
Wednesday 3:30 PM Korean Drama | 6.0 | 15/15 |
What Did You Eat Yesterday? Japanese Movie | 7.0 | 1/1 |
What to Say Korean Movie | 7.5 | 1/1 |
Where to Go Korean Movie | 7.0 | 1/1 |
Where Your Eyes Linger Korean Drama | 6.5 | 8/8 |
Where Your Eyes Linger (Director’s Cut) Korean Movie | 6.5 | 1/1 |
Where Your Eyes Linger (Movie) Korean Movie | 6.0 | 1/1 |
White Night Korean Movie | 3.0 | 1/1 |
Why R U? Korean Drama | 5.0 | 8/8 |
Wish You: Your Melody From My Heart Korean Drama | 4.0 | 8/8 |
