Welcome to thinkeruberru's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
3 Nen A Gumi: Ima kara minasan dake no, Sotsugyoshiki desu Japanese Special | 0.0 | 1/2 |
Aogeba Toutoshi Japanese Drama | 0.0 | 3/8 |
Blackout Thai Drama | 0.0 | 4/8 |
Bloody Monday Japanese Drama | 0.0 | 6/11 |
Curry no Uta Japanese Drama | 0.0 | 3/12 |
Daughters Thai Drama | 0.0 | 8/24 |
Kounodori Japanese Drama | 0.0 | 5/10 |
Love Next Door Korean Drama | 0.0 | 8/16 |
Move to Heaven Korean Drama | 0.0 | 1/10 |
Saiai Japanese Drama | 0.0 | 9/10 |
Sisyphus Chinese Drama | 0.0 | 1/12 |
The Boy Inside Japanese Movie | 0.0 | 0/1 |
True Beauty Korean Drama | 0.0 | 10/16 |
Umi no Hajimari Japanese Drama | 0.0 | 1/12 |
Completed
Title | Score | Progress |
---|---|---|
12 Suicidal Teens Japanese Movie | 8.0 | 1/1 |
18×2 Beyond Youthful Days Japanese Movie | 0.0 | 1/1 |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Japanese Drama | 9.5 | 10/10 |
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 0.0 | 12/12 |
49 Days Korean Drama | 9.0 | 20/20 |
A Bride for Rip Van Winkle Japanese Movie | 9.0 | 1/1 |
A Forest of Wool and Steel Japanese Movie | 8.0 | 1/1 |
A Love So Beautiful Chinese Drama | 0.0 | 23/23 |
Ajin: Demi-Human Japanese Movie | 7.0 | 1/1 |
And So the Baton Is Passed Japanese Movie | 0.0 | 1/1 |
Angel Beside Me Thai Drama | 6.0 | 12/12 |
Anger Japanese Movie | 9.5 | 1/1 |
Anohana: The Flower We Saw That Day Japanese Special | 0.0 | 1/1 |
Another Japanese Movie | 0.0 | 1/1 |
Anti-Hero Japanese Drama | 0.0 | 10/10 |
Armour of God 3: Chinese Zodiac Hong Kong Movie | 0.0 | 1/1 |
Ashita mo Kitto Kimi ni Koi wo Suru. Japanese Drama | 0.0 | 4/4 |
Avalanche Japanese Drama | 0.0 | 10/10 |
Bad Genius Thai Drama | 9.0 | 12/12 |
Bad Genius Thai Movie | 9.5 | 1/1 |
Bangkok Traffic Love Story Thai Movie | 0.0 | 1/1 |
Beneath the Shadow Japanese Movie | 6.5 | 1/1 |
Bleach Japanese Movie | 0.0 | 1/1 |
Blue Moment Japanese Drama | 0.0 | 10/10 |
Blue, Painful, Fragile Japanese Movie | 7.5 | 1/1 |
Burn the House Down Japanese Drama | 0.0 | 8/8 |
Change Thai Movie | 0.0 | 1/1 |
Chugakusei Nikki Japanese Drama | 0.0 | 11/11 |
Cinderella and the Four Knights Korean Drama | 0.0 | 16/16 |
Closed Ward Japanese Movie | 8.0 | 1/1 |
CONNECTED: The Homebound Detective Japanese Special | 0.0 | 2/2 |
Control Tower Japanese Movie | 0.0 | 1/1 |
Countdown Thai Movie | 9.5 | 1/1 |
Densetsu no Head Sho Japanese Drama | 0.0 | 8/8 |
Diary of Tootsies Thai Drama | 0.0 | 12/12 |
Die Tomorrow Thai Movie | 10 | 1/1 |
Exhuma Korean Movie | 0.0 | 1/1 |
FAKE MOTION: Takkyu no Osho Japanese Drama | 0.0 | 8/8 |
Fermat no Ryori Japanese Drama | 0.0 | 10/10 |
Follow Saretara Owari Japanese Drama | 0.0 | 16/16 |
From Me to You Japanese Movie | 0.0 | 1/1 |
Furitsumore Kodokuna Shi yo Japanese Drama | 10 | 10/10 |
Good Doctor Japanese Drama | 10 | 10/10 |
Grean Fictions Thai Movie | 0.0 | 1/1 |
Greanhouse Thai Drama | 0.0 | 13/13 |
Great Men Academy Thai Drama | 8.0 | 8/8 |
Hakutaka Shirataka Amane no Investigation File Japanese Special | 0.0 | 1/1 |
Hanzawa Naoki Iya Kinen - Episodo Zero Japanese Special | 0.0 | 1/1 |
Happy Old Year Thai Movie | 9.0 | 1/1 |
Hard Days Japanese Movie | 0.0 | 1/1 |
Heart Attack Thai Movie | 8.0 | 1/1 |
Heroine Disqualified Japanese Movie | 0.0 | 1/1 |
Homunculus Japanese Movie | 0.0 | 1/1 |
Horimiya Japanese Drama | 0.0 | 7/7 |
Hormones Thai Movie | 0.0 | 1/1 |
Hormones Thai Drama | 0.0 | 13/13 |
Hormones Season 2 Thai Drama | 0.0 | 13/13 |
Hormones Season 3 Thai Drama | 0.0 | 13/13 |
Hoshi Furu Yoru ni Japanese Drama | 0.0 | 9/9 |
Hotei Yugi Japanese Movie | 0.0 | 1/1 |
How to Make Millions before Grandma Dies Thai Movie | 0.0 | 1/1 |
Hunger Thai Movie | 0.0 | 1/1 |
Hyouka: Forbidden Secrets Japanese Movie | 8.5 | 1/1 |
I Am What I Am Japanese Movie | 0.0 | 1/1 |
I Hate You, I Love You Thai Drama | 8.5 | 5/5 |
I Want to Eat Your Pancreas Japanese Movie | 0.0 | 1/1 |
Imawa no Kuni no Alice Japanese Drama | 9.0 | 8/8 |
In Family We Trust Thai Drama | 10 | 18/18 |
Initial D Hong Kong Movie | 8.0 | 1/1 |
Insomniacs After School Japanese Movie | 0.0 | 1/1 |
Jimenshitachi Japanese Drama | 0.0 | 7/7 |
Kimi no Hana ni Naru Japanese Drama | 0.0 | 10/10 |
Kingdom Japanese Movie | 9.0 | 1/1 |
Kingdom 2: Far and Away Japanese Movie | 0.0 | 1/1 |
Kingdom 3: Flame of Destiny Japanese Movie | 0.0 | 1/1 |
Koi wa Tsuzuku yo Doko Made mo Japanese Drama | 8.0 | 10/10 |
Koko wa Ima kara Rinri desu Japanese Drama | 0.0 | 8/8 |
Kuzu no Honkai Japanese Drama | 0.0 | 12/12 |
Last Letter Japanese Movie | 0.0 | 1/1 |
Lesson in Murder Japanese Movie | 0.0 | 1/1 |
Like Father, Like Son Japanese Movie | 0.0 | 1/1 |
Love Alarm Korean Drama | 0.0 | 8/8 |
Love Distance Japanese Drama | 8.5 | 10/10 |
Love Me, Love Me Not Japanese Movie | 8.0 | 1/1 |
Malila: The Farewell Flower Thai Movie | 0.0 | 1/1 |
Mary Is Happy, Mary Is Happy Thai Movie | 10 | 1/1 |
Mentalese Express Taiwanese Movie | 0.0 | 1/1 |
Million Dollar Man Japanese Movie | 8.0 | 1/1 |
MIU 404 Japanese Drama | 9.5 | 11/11 |
Monster Japanese Movie | 0.0 | 1/1 |
Muchuu-sa, Kimi ni Japanese Drama | 0.0 | 5/5 |
Mukoku Japanese Movie | 8.0 | 1/1 |
My Ambulance Thai Drama | 7.0 | 16/16 |
My Blood & Bones in a Flowing Galaxy Japanese Movie | 9.0 | 1/1 |
My ID Is Gangnam Beauty Korean Drama | 0.0 | 16/16 |
My Precious Thai Drama | 0.0 | 10/10 |
My Rainy Days Japanese Movie | 0.0 | 1/1 |
NADAO x OPPO Thai Special | 0.0 | 1/1 |
New Police Story Hong Kong Movie | 0.0 | 1/1 |
Night Doctor Japanese Drama | 0.0 | 11/11 |
Nihon Chinbotsu: Kibo no Hito Japanese Drama | 0.0 | 10/10 |
Nijiiro Karute Japanese Drama | 8.5 | 9/9 |
Not Friends Thai Movie | 10 | 1/1 |
OMG! Oh My Girl Thai Movie | 0.0 | 1/1 |
One Week Friends Japanese Movie | 8.0 | 1/1 |
Orange Japanese Movie | 0.0 | 1/1 |
Our 30 Minute Sessions Japanese Movie | 8.5 | 1/1 |
Our Beloved Summer Korean Drama | 0.0 | 16/16 |
Parasite Korean Movie | 0.0 | 1/1 |
Pee Mak Thai Movie | 0.0 | 1/1 |
Phobia 2 Thai Movie | 0.0 | 1/1 |
Piece of Cake Japanese Movie | 7.0 | 1/1 |
Playful Kiss Korean Drama | 0.0 | 16/16 |
Police Story 4: First Strike Hong Kong Movie | 0.0 | 1/1 |
Project S Let's Say Goodbye Thai Special | 0.0 | 1/1 |
Project S: Shoot! I Love You Thai Drama | 8.0 | 8/8 |
Project S: Skate Our Souls Thai Drama | 10 | 8/8 |
Pyramid Game Korean Drama | 0.0 | 10/10 |
Rob B Hood Hong Kong Movie | 0.0 | 1/1 |
Rurouni Kenshin Japanese Movie | 9.0 | 1/1 |
Rurouni Kenshin: Kyoto Inferno Japanese Movie | 9.0 | 1/1 |
S: Saigo no Keikan Japanese Drama | 8.0 | 10/10 |
Sakura Japanese Movie | 0.0 | 1/1 |
Seven Something Thai Movie | 0.0 | 1/1 |
Shinbun Kisha Japanese Drama | 0.0 | 6/6 |
Shoplifters Japanese Movie | 0.0 | 1/1 |
Shutter Thai Movie | 0.0 | 1/1 |
Silent Love Japanese Movie | 0.0 | 1/1 |
Stay Thai Drama | 8.0 | 4/4 |
Stolen Identity Japanese Movie | 0.0 | 1/1 |
Subete ga F ni Naru Japanese Drama | 7.0 | 10/10 |
Suddenly Twenty Thai Movie | 0.0 | 1/1 |
Suki na Hito ga Iru Koto Japanese Drama | 8.5 | 10/10 |
Sweet Revenge Korean Drama | 0.0 | 22/22 |
The Billionaire Thai Movie | 9.0 | 1/1 |
The Con Artists Korean Movie | 0.0 | 1/1 |
The End of the Pale Hour Japanese Movie | 0.0 | 1/1 |
The Foreigner Chinese Movie | 0.0 | 1/1 |
The Heirs Korean Drama | 0.0 | 20/20 |
The Legacy of Dr. Death: Black File Japanese Movie | 0.0 | 1/1 |
The Liar and His Lover Japanese Movie | 8.0 | 1/1 |
The Library Thai Movie | 8.5 | 1/1 |
The Light Shines Only There Japanese Movie | 7.0 | 1/1 |
The Medallion Hong Kong Movie | 0.0 | 1/1 |
The Murder of Snow White Japanese Movie | 8.5 | 1/1 |
The Myth Hong Kong Movie | 0.0 | 1/1 |
The Sniper Hong Kong Movie | 0.0 | 1/1 |
The Stranded Thai Drama | 8.0 | 7/7 |
The Third Murder Japanese Movie | 0.0 | 1/1 |
The Twins Effect Hong Kong Movie | 0.0 | 1/1 |
The Twins Effect 2 Hong Kong Movie | 0.0 | 1/1 |
The Untamed Chinese Drama | 9.5 | 50/50 |
Thirty but Seventeen Korean Drama | 0.0 | 32/32 |
Till We Meet Again on the Lily Hill Japanese Movie | 0.0 | 1/1 |
Todome no Kiss Japanese Drama | 8.5 | 10/10 |
Todome no Parallel Japanese Drama | 0.0 | 10/10 |
Tonari no Kazoku wa Aoku Mieru Japanese Drama | 8.5 | 10/10 |
Tonkatsu DJ Agetaro Japanese Movie | 0.0 | 1/1 |
Tootsies and the Fake Thai Movie | 0.0 | 1/1 |
Trillion Game Japanese Drama | 0.0 | 10/10 |
True Mothers Japanese Movie | 7.5 | 1/1 |
Uchi no Musume wa, Kareshi ga Dekinai!! Japanese Drama | 0.0 | 10/10 |
Unnatural Japanese Drama | 9.0 | 10/10 |
Villain Japanese Movie | 8.5 | 1/1 |
Waiting for Spring Japanese Movie | 7.5 | 1/1 |
We Made a Beautiful Bouquet Japanese Movie | 0.0 | 1/1 |
Who Am I? Hong Kong Movie | 0.0 | 1/1 |
Who Are You: School 2015 Korean Drama | 8.5 | 16/16 |
Wolf Girl and Black Prince Japanese Movie | 0.0 | 1/1 |
Wotakoi: Love Is Hard for Otaku Japanese Movie | 7.5 | 1/1 |
Yakuza and The Family Japanese Movie | 8.0 | 1/1 |
You & Me & Me Thai Movie | 0.0 | 1/1 |
You Shine in the Moonlit Night Japanese Movie | 7.5 | 1/1 |
Your Eyes Tell Japanese Movie | 7.5 | 1/1 |
Your Lie in April Japanese Movie | 8.0 | 1/1 |
Yu Yu Hakusho Japanese Drama | 0.0 | 5/5 |
Yurigokoro Japanese Movie | 8.5 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
35 sai no Koukousei Japanese Drama | 11 | |
All About Lily Chou Chou Japanese Movie | 1 | |
Ano ko no, Toriko Japanese Movie | 1 | |
anone Japanese Drama | 10 | |
April Story Japanese Movie | 1 | |
Aristocrats Japanese Movie | 1 | |
Bitter Blood Japanese Drama | 11 | |
Bokutachi ga Yarimashita Japanese Drama | 10 | |
Code Blue Japanese Drama | 11 | |
Cold Case: Shinjitsu no Tobira Japanese Drama | 10 | |
dele Japanese Drama | 8 | |
Destruction Babies Japanese Movie | 1 | |
Double Life Japanese Movie | 1 | |
End of Summer Japanese Movie | 1 | |
Fighter of the Destiny Chinese Drama | 52 | |
Girl in the Sunny Place Japanese Movie | 1 | |
Hagetaka Japanese Drama | 6 | |
Hana & Alice Japanese Movie | 1 | |
Ichikei no Karasu Japanese Drama | 11 | |
Initiation Love Japanese Movie | 1 | |
Kageri Yuku Natsu Japanese Drama | 5 | |
Kaitou Yamaneko Japanese Drama | 10 | |
Koi wa Deep ni Japanese Drama | 9 | |
Konto ga Hajimaru Japanese Drama | 10 | |
Legend of Fei Chinese Drama | 51 | |
Liverleaf Japanese Movie | 1 | |
Love and Lies Japanese Movie | 1 | |
Love Letter Japanese Movie | 1 | |
Mother Japanese Drama | 11 | |
Mushikago no Joumae Japanese Drama | 8 | |
My Friend "A" Japanese Movie | 1 | |
My Little Monster Japanese Movie | 1 | |
Nobunaga Concerto: The Movie Japanese Movie | 1 | |
Norwegian Wood Japanese Movie | 1 | |
Oreare Japanese Drama | 4 | |
Our Little Sister Japanese Movie | 1 | |
Perfect Blue Japanese Movie | 1 | |
Q10 Japanese Drama | 9 | |
Silhouette of Your Voice Japanese Movie | 1 | |
Soratobu Kouhoushitsu Japanese Drama | 11 | |
Soredemo, Ikite Yuku Japanese Drama | 11 | |
Surely Someday Japanese Movie | 1 | |
Tapestry Japanese Movie | 1 | |
The Antique Japanese Movie | 1 | |
The Bride of Rip Van Winkle Japanese Drama | 6 | |
The Cornered Mouse Dreams of Cheese Japanese Movie | 1 | |
The Novelist Japanese Drama | 6 | |
Tokyo Love Story Japanese Drama | 11 | |
Tokyo Revengers Japanese Movie | 1 | |
Traces of Sin Japanese Movie | 1 | |
Under the Same Moon Japanese Movie | 1 | |
Underdog Japanese Movie | 1 | |
Unforgiven Japanese Movie | 1 | |
Ushijima the Loan Shark 2 Japanese Movie | 1 |
On-hold
Title | Score | Progress |
---|---|---|
Farewell Song Japanese Movie | 0.0 | 0/1 |
i STORIES Thai Special | 0.0 | 0/4 |
I Told Sunset about You Thai Drama | 0.0 | 4/5 |
Mada Mada Koi wa Tsuzuku yo Doko Made mo Japanese Drama | 0.0 | 1/10 |
One Year: 365 Wan Ban Chun Ban Tur Thai Drama | 0.0 | 9/10 |
Paradise Japanese Movie | 0.0 | 0/1 |
Quarantine Stories Thai Drama | 0.0 | 0/10 |
The 8-Year Engagement Japanese Movie | 0.0 | 0/1 |